Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Polymarket Bot UK) Pick polygram.ink (preferred broker) |
100% | 0% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | Place a position → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | Place a position → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | Place a position → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | Place a position → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | Place a position → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| Luis Díaz: 1+ shots | 100% |
| Luis Suárez: 1+ assists | 95% |
| Luis Suárez: 1+ shots | 85% |
| Luis Díaz: 2+ shots | 80% |
| Lawrence Ati Zigi: 2+ saves | 77% |
| Luis Díaz: 3+ shots | 64% |
| Luis Suárez: 2+ shots | 53% |
| Antoine Semenyo: 2+ shots | 52% |
| Iñaki Williams: 1+ shots | 51% |
| Iñaki Williams: 2+ shots | 51% |
| Iñaki Williams: 3+ shots | 51% |
| Richard Ríos: 1+ shots | 51% |
| Antoine Semenyo: 1+ shots | 50% |
| Antoine Semenyo: 3+ shots | 50% |
| Antoine Semenyo: 4+ shots | 50% |
| Antoine Semenyo: 5+ shots | 50% |
| James Rodríguez: 2+ shots | 50% |
| Jordan Ayew: 1+ shots | 50% |
| Jordan Ayew: 4+ shots | 50% |
| Luis Díaz: 4+ shots | 50% |
| Luis Díaz: 5+ shots | 50% |
| Luis Suárez: 3+ shots | 50% |
| Luis Suárez: 4+ shots | 50% |
| Luis Suárez: 5+ shots | 50% |
| Prince Adu Kwabena: 4+ shots | 50% |
| Richard Ríos: 2+ shots | 50% |
| Richard Ríos: 3+ shots | 50% |
| Richard Ríos: 4+ shots | 50% |
| Richard Ríos: 5+ shots | 50% |
| Antoine Semenyo: 2+ assists | 50% |
| Jordan Ayew: 2+ assists | 50% |
| Antoine Semenyo: 1+ shots on target | 50% |
| Antoine Semenyo: 2+ shots on target | 50% |
| Antoine Semenyo: 3+ shots on target | 50% |
| Iñaki Williams: 1+ shots on target | 50% |
| Iñaki Williams: 2+ shots on target | 50% |
| James Rodríguez: 1+ shots on target | 50% |
| James Rodríguez: 2+ shots on target | 50% |
| James Rodríguez: 3+ shots on target | 50% |
| James Rodríguez: 4+ shots on target | 50% |
| Jordan Ayew: 1+ shots on target | 50% |
| Jordan Ayew: 2+ shots on target | 50% |
| Luis Díaz: 1+ shots on target | 50% |
| Luis Díaz: 2+ shots on target | 50% |
| Luis Díaz: 3+ shots on target | 50% |
| Luis Díaz: 4+ shots on target | 50% |
| Luis Suárez: 1+ shots on target | 50% |
| Luis Suárez: 2+ shots on target | 50% |
| Luis Suárez: 3+ shots on target | 50% |
| Luis Suárez: 4+ shots on target | 50% |
| Prince Adu Kwabena: 1+ shots on target | 50% |
| Prince Adu Kwabena: 2+ shots on target | 50% |
| Prince Adu Kwabena: 3+ shots on target | 50% |
| Richard Ríos: 1+ shots on target | 50% |
| Richard Ríos: 2+ shots on target | 50% |
| Richard Ríos: 3+ shots on target | 50% |
| Richard Ríos: 4+ shots on target | 50% |
| David Ospina: 2+ saves | 50% |
| David Ospina: 3+ saves | 50% |
| David Ospina: 4+ saves | 50% |
| David Ospina: 5+ saves | 50% |
| Lawrence Ati Zigi: 3+ saves | 50% |
| Lawrence Ati Zigi: 4+ saves | 50% |
| Lawrence Ati Zigi: 5+ saves | 50% |
| Antoine Semenyo: 3+ goals + assists | 50% |
| Iñaki Williams: 1+ goals + assists | 50% |
| James Rodríguez: 1+ goals + assists | 50% |
| James Rodríguez: 4+ goals + assists | 50% |
| Jordan Ayew: 2+ goals + assists | 50% |
| Jordan Ayew: 3+ goals + assists | 50% |
| Jordan Ayew: 4+ goals + assists | 50% |
| Luis Díaz: 2+ goals + assists | 50% |
| Luis Díaz: 3+ goals + assists | 50% |
| Luis Díaz: 4+ goals + assists | 50% |
| Luis Suárez: 1+ goals + assists | 50% |
| Luis Suárez: 2+ goals + assists | 50% |
| James Rodríguez: 1+ shots | 49% |
| Luis Suárez: 2+ assists | 43% |
| Prince Adu Kwabena: 3+ shots | 40% |
| Iñaki Williams: 4+ shots | 39% |
| Prince Adu Kwabena: 1+ shots | 28% |
| Jordan Ayew: 2+ shots | 27% |
| Prince Adu Kwabena: 2+ shots | 24% |
| Luis Díaz: 1+ goals + assists | 18% |
| Jordan Ayew: 3+ shots | 14% |
| Prince Adu Kwabena: 1+ goals | 12% |
| Antoine Semenyo: 1+ goals + assists | 12% |
| Prince Adu Kwabena: 2+ goals | 10% |
| Antoine Semenyo: 2+ goals + assists | 10% |
| Antoine Semenyo: 4+ goals + assists | 10% |
| Iñaki Williams: 2+ goals + assists | 10% |
| Iñaki Williams: 3+ goals + assists | 10% |
| Iñaki Williams: 4+ goals + assists | 10% |
| James Rodríguez: 2+ goals + assists | 10% |
| James Rodríguez: 3+ goals + assists | 10% |
| Jordan Ayew: 1+ goals + assists | 10% |
| Luis Suárez: 3+ goals + assists | 10% |
| Luis Suárez: 4+ goals + assists | 10% |
| Antoine Semenyo: 1+ assists | 2% |
| Jordan Ayew: 1+ assists | 2% |
| Richard Ríos: 2+ goals | 1% |
| James Rodríguez: 3+ shots | 1% |
| James Rodríguez: 4+ shots | 1% |
| James Rodríguez: 5+ shots | 1% |
| Iñaki Williams: 2+ assists | 1% |
| James Rodríguez: 1+ assists | 1% |
| Antoine Semenyo: 1+ goals | 0% |
| Antoine Semenyo: 2+ goals | 0% |
| Iñaki Williams: 1+ goals | 0% |
| Iñaki Williams: 2+ goals | 0% |
| James Rodríguez: 1+ goals | 0% |
| James Rodríguez: 2+ goals | 0% |
| James Rodríguez: 3+ goals | 0% |
| Jordan Ayew: 1+ goals | 0% |
| Jordan Ayew: 2+ goals | 0% |
| Luis Díaz: 1+ goals | 0% |
| Luis Díaz: 2+ goals | 0% |
| Luis Díaz: 3+ goals | 0% |
| Luis Suárez: 1+ goals | 0% |
| Luis Suárez: 2+ goals | 0% |
| Luis Suárez: 3+ goals | 0% |
| Richard Ríos: 1+ goals | 0% |
| Iñaki Williams: 1+ assists | 0% |
| James Rodríguez: 2+ assists | 0% |
| Luis Díaz: 1+ assists | 0% |
| Luis Díaz: 2+ assists | 0% |
Market context
Live Polymarket data shows 100% YES probability for Colombia vs. Ghana - Player Props. Player prop markets for the FIFA World Cup game between Colombia and Ghana, scheduled for July 3 at 9:30 PM ET.
Methodology
This page reviews Colombia vs. Ghana - Player Props across five venues. The live probability is the Polymarket mid-price, sourced directly from the on-chain Polygon order book; the comparison columns benchmark each venue on fee structure, KYC, settlement currency and payment rails. Every CTA routes to Polymarket Bot UK, which mirrors the Polymarket order book at 0% fees.
Resolution & payout
Polymarket-based markets settle through the UMA Optimistic Oracle on Polygon. A proposer submits the outcome, a two-hour challenge window opens, and unchallenged proposals finalise the resolution. Payouts settle automatically in USDC the moment the result is final — no bookmaker, no delay.
Kalshi-based markets settle in USD via the CFTC-regulated clearinghouse. Betfair Exchange settles in GBP/EUR net of commission. Manifold is play-money and does not pay out real funds.
FAQ
- Where can I trade this market with the lowest fees?
- Polymarket is geo-blocked in the US/UK/EU. The easiest 0%-fee broker into the same order book is Polymarket Bot UK. Kalshi charges up to 7% per trade; Betfair Exchange takes 2-5% commission on net winnings.
- Is this market available outside the US?
- Polymarket itself is geo-blocked in the US/UK/EU. Always check the legal status of prediction markets in your jurisdiction before trading.
- How does resolution work?
- Through the UMA Optimistic Oracle on Polygon: a proposer submits the outcome, a two-hour challenge window opens, and USDC payouts settle automatically once the result is final.
- How fast are USDC deposits?
- Polygon credits deposits after 12 confirmations — usually under 30 seconds. Withdrawals follow the same path and land back in your wallet within minutes.
- Do I need to KYC for this market?
- On Polymarket directly, no — it's wallet-based. Intermediary brokers like Polymarket Bot UK trigger KYC only above $1,500 of lifetime trading volume; under that you trade pseudonymously with a single wallet address.
Trade Colombia vs. Ghana - Player Props on Polymarket Bot UK
Live order book, 0% fees, USDC settlement in seconds.
Open live market →