Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Polymarket Bot UK) Pick polygram.ink (preferred broker) |
97% | 3% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | Place a position → |
Polymarket (direct) polymarket.com |
97% | 3% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | Place a position → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | Place a position → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | Place a position → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | Place a position → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| 1H O/U 93.5 | 97% |
| O/U 197.5 | 96% |
| 1H O/U 95.5 | 96% |
| 1Q O/U 43.5 | 96% |
| 2Q O/U 42.5 | 96% |
| O/U 199.5 | 95% |
| 1H O/U 97.5 | 95% |
| 1Q O/U 45.5 | 95% |
| O/U 201.5 | 94% |
| 2Q O/U 44.5 | 94% |
| 1H O/U 99.5 | 93% |
| O/U 203.5 | 92% |
| O/U 205.5 | 91% |
| 1Q O/U 47.5 | 91% |
| 2Q O/U 46.5 | 91% |
| 1H O/U 101.5 | 89% |
| 4Q O/U 44.5 | 89% |
| O/U 207.5 | 87% |
| O/U 209.5 | 85% |
| 1Q O/U 49.5 | 85% |
| 2Q O/U 48.5 | 85% |
| 1H O/U 103.5 | 84% |
| Wendell Carter Jr.: Rebounds O/U 3.5 | 83% |
| O/U 211.5 | 82% |
| Immanuel Quickley: Points O/U 9.5 | 82% |
| 4Q O/U 46.5 | 82% |
| Immanuel Quickley: Rebounds O/U 1.5 | 81% |
| Desmond Bane: Assists O/U 1.5 | 81% |
| Jamal Shead: Assists O/U 1.5 | 81% |
| 1H O/U 105.5 | 80% |
| Franz Wagner: Rebounds O/U 3.5 | 79% |
| 1Q O/U 51.5 | 79% |
| Magic 1H O/U 43.5 | 79% |
| Magic 1H O/U 45.5 | 79% |
| O/U 213.5 | 78% |
| Magic 1H O/U 47.5 | 78% |
| Immanuel Quickley: Assists O/U 3.5 | 77% |
| 2Q O/U 50.5 | 77% |
| Anthony Black: Assists O/U 1.5 | 76% |
| Magic 1H O/U 49.5 | 76% |
| Franz Wagner: Assists O/U 3.5 | 75% |
| Scottie Barnes: Assists O/U 3.5 | 75% |
| 1H O/U 107.5 | 75% |
| O/U 215.5 | 74% |
| Jakob Poeltl: Rebounds O/U 3.5 | 74% |
| Anthony Black: Points O/U 9.5 | 72% |
| Raptors 1H O/U 46.5 | 72% |
| Magic 1H O/U 51.5 | 72% |
| O/U 217.5 | 71% |
| 1Q O/U 53.5 | 70% |
| 2Q O/U 52.5 | 70% |
| Raptors 1H O/U 50.5 | 70% |
| Raptors 1H O/U 54.5 | 70% |
| Desmond Bane: Points O/U 14.5 | 69% |
| Scottie Barnes: Blocks O/U 0.5 | 69% |
| 1H O/U 109.5 | 68% |
| Scottie Barnes: Rebounds O/U 5.5 | 68% |
| Franz Wagner: 3-Pointers Made O/U 0.5 | 68% |
| Raptors 1H O/U 48.5 | 68% |
| O/U 219.5 | 67% |
| Anthony Black: Rebounds O/U 1.5 | 67% |
| Ja'Kobe Walter: 3-Pointers Made O/U 1.5 | 67% |
| Franz Wagner: Steals O/U 0.5 | 65% |
| 4Q Spread -1.5 | 65% |
| Spread -1.5 | 64% |
| Desmond Bane: Rebounds O/U 3.5 | 64% |
| Jamal Shead: Assists O/U 3.5 | 64% |
| Jamal Shead: 3-Pointers Made O/U 0.5 | 64% |
| O/U 221.5 | 63% |
| Magic 1H O/U 53.5 | 63% |
| Franz Wagner: Assists O/U 5.5 | 62% |
| 1H O/U 111.5 | 62% |
| Raptors 1H O/U 56.5 | 62% |
| Spread -2.5 | 61% |
| 1H Spread -0.5 | 61% |
| 2Q O/U 54.5 | 61% |
| Franz Wagner: Points O/U 19.5 | 60% |
| RJ Barrett: Points O/U 19.5 | 60% |
| 1Q O/U 55.5 | 59% |
| Spread: Raptors (-3.5) | 58% |
| O/U 223.5 | 58% |
| Wendell Carter Jr.: Points O/U 9.5 | 57% |
| O/U 224.5 | 56% |
| Scottie Barnes: Assists O/U 5.5 | 56% |
| Wendell Carter Jr.: 3-Pointers Made O/U 0.5 | 56% |
| 1H O/U 113.5 | 56% |
| 3Q Spread -9.5 | 56% |
| Raptors O/U 114.5 | 56% |
| O/U 225.5 | 55% |
| Spread -4.5 | 55% |
| Jamal Shead: Rebounds O/U 1.5 | 55% |
| Wendell Carter Jr.: Points O/U 4.5 | 54% |
| Franz Wagner: Rebounds O/U 5.5 | 54% |
| 2Q Spread -11.5 | 54% |
| Raptors O/U 106.5 | 54% |
| Raptors 1H O/U 52.5 | 54% |
| Magic O/U 109.5 | 54% |
| RJ Barrett: Points O/U 14.5 | 53% |
| Immanuel Quickley: Assists O/U 5.5 | 53% |
| Raptors O/U 108.5 | 53% |
| Raptors O/U 110.5 | 53% |
| Raptors O/U 112.5 | 53% |
| 1H Spread -2.5 | 52% |
| Franz Wagner: Points O/U 9.5 | 52% |
| RJ Barrett: Points O/U 9.5 | 52% |
| Jakob Poeltl: Rebounds O/U 1.5 | 52% |
| RJ Barrett: Rebounds O/U 5.5 | 52% |
| Scottie Barnes: Rebounds O/U 1.5 | 52% |
| Franz Wagner: Assists O/U 1.5 | 52% |
| Scottie Barnes: Assists O/U 1.5 | 52% |
| Desmond Bane: 3-Pointers Made O/U 2.5 | 52% |
| 1Q O/U 57.5 | 52% |
| Magic vs. Raptors: O/U 226.5 | 51% |
| Spread -5.5 | 51% |
| Wendell Carter Jr.: Points O/U 10.5 | 51% |
| Wendell Carter Jr.: Rebounds O/U 7.5 | 51% |
| Desmond Bane: Points O/U 9.5 | 51% |
| Collin Murray-Boyles: Rebounds O/U 1.5 | 51% |
| Jakob Poeltl: Rebounds O/U 5.5 | 51% |
| RJ Barrett: Rebounds O/U 1.5 | 51% |
| Tristan da Silva: Rebounds O/U 1.5 | 51% |
| RJ Barrett: Assists O/U 1.5 | 51% |
| RJ Barrett: 3-Pointers Made O/U 1.5 | 51% |
| 1Q Spread -1.5 | 51% |
| 2Q O/U 56.5 | 51% |
| 3Q Spread -1.5 | 51% |
| Magic 1H O/U 55.5 | 51% |
| Raptors 1H O/U 58.5 | 51% |
| Franz Wagner: Points O/U 21.5 | 51% |
| Team to Score First | 50% |
| Odd/Even Score | 50% |
| Overtime? | 50% |
| Race to 10 | 50% |
| Race to 20 | 50% |
| Anthony Black: Assists O/U 3.5 | 50% |
| Scottie Barnes: Points O/U 9.5 | 50% |
| Desmond Bane: Rebounds O/U 1.5 | 50% |
| Franz Wagner: Rebounds O/U 1.5 | 50% |
| Immanuel Quickley: Rebounds O/U 3.5 | 50% |
| Scottie Barnes: Rebounds O/U 3.5 | 50% |
| Wendell Carter Jr.: Rebounds O/U 1.5 | 50% |
| Immanuel Quickley: Assists O/U 1.5 | 50% |
| 1Q Spread -9.5 | 50% |
| 2Q Spread -7.5 | 50% |
| 2Q Spread -1.5 | 50% |
| 3Q Spread -13.5 | 50% |
| 3Q O/U 47.5 | 50% |
| 3Q O/U 49.5 | 50% |
| 3Q O/U 51.5 | 50% |
| 3Q O/U 53.5 | 50% |
| 3Q O/U 55.5 | 50% |
| 3Q O/U 57.5 | 50% |
| 3Q O/U 59.5 | 50% |
| 3Q O/U 61.5 | 50% |
| 4Q Spread -11.5 | 50% |
| 4Q Spread -3.5 | 50% |
| 4Q Spread -5.5 | 50% |
| 4Q Spread -7.5 | 50% |
| 4Q Spread -9.5 | 50% |
| 4Q Spread -10.5 | 50% |
| 4Q Spread -12.5 | 50% |
| 4Q O/U 54.5 | 50% |
| Magic O/U 93.5 | 50% |
| Magic O/U 95.5 | 50% |
| Magic O/U 97.5 | 50% |
| Magic O/U 99.5 | 50% |
| Magic O/U 101.5 | 50% |
| Magic O/U 103.5 | 50% |
| Magic O/U 105.5 | 50% |
| Magic O/U 107.5 | 50% |
| Raptors O/U 116.5 | 50% |
| Raptors 2H O/U 62.5 | 50% |
| Magic O/U 113.5 | 50% |
| Magic O/U 117.5 | 50% |
| Magic 2H O/U 51.5 | 50% |
| Magic 2H O/U 53.5 | 50% |
| Magic 2H O/U 55.5 | 50% |
| Magic 2H O/U 57.5 | 50% |
| Magic 2H O/U 59.5 | 50% |
| Raptors 2H O/U 54.5 | 50% |
| Raptors 2H O/U 56.5 | 50% |
| Raptors 2H O/U 58.5 | 50% |
| Raptors 2H O/U 60.5 | 50% |
| Race to 30 | 49% |
| O/U 227.5 | 49% |
| Franz Wagner: Points O/U 14.5 | 49% |
| Ja'Kobe Walter: Points O/U 4.5 | 49% |
| Tristan da Silva: Points O/U 4.5 | 49% |
| Ja'Kobe Walter: Rebounds O/U 1.5 | 49% |
| 1H O/U 115.5 | 49% |
| Desmond Bane: Assists O/U 3.5 | 48% |
| Magic O/U 111.5 | 48% |
| Raptors O/U 120.5 | 48% |
| Magic O/U 115.5 | 48% |
| Magic O/U 119.5 | 48% |
| Spread -6.5 | 47% |
| Desmond Bane: Points O/U 19.5 | 47% |
| Anthony Black: Rebounds O/U 3.5 | 47% |
| Desmond Bane: 3-Pointers Made O/U 0.5 | 47% |
| Ja'Kobe Walter: 3-Pointers Made O/U 0.5 | 47% |
| Tristan da Silva: 3-Pointers Made O/U 0.5 | 47% |
| Raptors O/U 122.5 | 47% |
| Raptors O/U 124.5 | 47% |
| RJ Barrett: Assists O/U 3.5 | 46% |
| Collin Murray-Boyles: Points O/U 4.5 | 46% |
| RJ Barrett: Rebounds O/U 3.5 | 46% |
| Immanuel Quickley: 3-Pointers Made O/U 0.5 | 46% |
| Jamal Shead: Points O/U 4.5 | 45% |
| Scottie Barnes: Points O/U 14.5 | 45% |
| O/U 229.5 | 44% |
| Scottie Barnes: Rebounds O/U 7.5 | 44% |
| 1H Spread -4.5 | 44% |
| 1H O/U 117.5 | 44% |
| Spread -7.5 | 43% |
| Franz Wagner: Assists O/U 6.5 | 43% |
| Collin Murray-Boyles: Points O/U 9.5 | 42% |
| RJ Barrett: 3-Pointers Made O/U 0.5 | 42% |
| Scottie Barnes: Steals O/U 0.5 | 42% |
| Raptors O/U 118.5 | 42% |
| Magic 1H O/U 57.5 | 42% |
| Raptors 1H O/U 60.5 | 42% |
| Collin Murray-Boyles: Rebounds O/U 3.5 | 41% |
| Collin Murray-Boyles: Rebounds O/U 5.5 | 41% |
| Wendell Carter Jr.: Rebounds O/U 5.5 | 41% |
| Desmond Bane: 3-Pointers Made O/U 1.5 | 41% |
| 4Q O/U 48.5 | 41% |
| Spread -8.5 | 40% |
| O/U 231.5 | 40% |
| Immanuel Quickley: Points O/U 14.5 | 40% |
| Anthony Black: 3-Pointers Made O/U 0.5 | 40% |
| Tristan da Silva: 3-Pointers Made O/U 1.5 | 40% |
| Ja'Kobe Walter: Steals O/U 0.5 | 40% |
| 1Q Spread -3.5 | 40% |
| 2Q Spread -3.5 | 40% |
| 3Q Spread -3.5 | 40% |
| Scottie Barnes: Points O/U 19.5 | 39% |
| Immanuel Quickley: Steals O/U 0.5 | 39% |
| Spread -9.5 | 38% |
| 1H Moneyline | 38% |
| RJ Barrett: Points O/U 24.5 | 38% |
| 1H O/U 119.5 | 38% |
| Jakob Poeltl: Points O/U 4.5 | 37% |
| Immanuel Quickley: 3-Pointers Made O/U 1.5 | 37% |
| Scottie Barnes: 3-Pointers Made O/U 0.5 | 37% |
| Ja'Kobe Walter: Steals O/U 1.5 | 37% |
| 1H Spread -6.5 | 37% |
| O/U 233.5 | 36% |
| Anthony Black: Points O/U 14.5 | 36% |
| Scottie Barnes: Points O/U 24.5 | 36% |
| Tristan da Silva: Points O/U 9.5 | 36% |
| Anthony Black: Steals O/U 0.5 | 36% |
| Immanuel Quickley: Steals O/U 1.5 | 36% |
| 4Q O/U 50.5 | 36% |
| Magic vs. Raptors | 35% |
| Spread -10.5 | 35% |
| Tristan da Silva: Rebounds O/U 3.5 | 35% |
| Ja'Kobe Walter: Points O/U 9.5 | 35% |
| Desmond Bane: Steals O/U 0.5 | 35% |
| Anthony Black: Points O/U 13.5 | 34% |
| Jamal Shead: Assists O/U 5.5 | 34% |
| 1H Spread -1.5 | 34% |
| Magic 1H O/U 59.5 | 34% |
| Tristan da Silva: Steals O/U 0.5 | 33% |
| Raptors 1H O/U 62.5 | 33% |
| Spread -11.5 | 32% |
| O/U 235.5 | 32% |
| Desmond Bane: 3-Pointers Made O/U 3.5 | 32% |
| Scottie Barnes: 3-Pointers Made O/U 1.5 | 32% |
| 1H O/U 121.5 | 32% |
| 4Q O/U 58.5 | 32% |
| Franz Wagner: Points O/U 22.5 | 31% |
| 1Q Spread -5.5 | 31% |
| 1Q Spread -2.5 | 31% |
| 2Q Spread -5.5 | 31% |
| 3Q Spread -5.5 | 31% |
| 3Q Spread -2.5 | 31% |
| Desmond Bane: Steals O/U 1.5 | 30% |
| 1H Spread -8.5 | 30% |
| Spread -2.5 | 28% |
| O/U 237.5 | 28% |
| Franz Wagner: Rebounds O/U 6.5 | 28% |
| Franz Wagner: Points O/U 24.5 | 28% |
| Franz Wagner: Assists O/U 7.5 | 28% |
| Spread -13.5 | 27% |
| Tristan da Silva: Points O/U 11.5 | 27% |
| Jase Richardson: Points O/U 7.5 | 27% |
| Desmond Bane: Rebounds O/U 4.5 | 27% |
| Immanuel Quickley: Points O/U 19.5 | 27% |
| Ja'Kobe Walter: Rebounds O/U 3.5 | 27% |
| 1H Spread -3.5 | 27% |
| 1H O/U 123.5 | 27% |
| Scottie Barnes: Assists O/U 7.5 | 26% |
| Anthony Black: 3-Pointers Made O/U 1.5 | 26% |
| Ja'Kobe Walter: 3-Pointers Made O/U 2.5 | 26% |
| Scottie Barnes: Steals O/U 1.5 | 26% |
| O/U 239.5 | 25% |
| Immanuel Quickley: 3-Pointers Made O/U 2.5 | 25% |
| Magic 1H O/U 61.5 | 25% |
| Jamal Shead: Points O/U 9.5 | 24% |
| Wendell Carter Jr.: 3-Pointers Made O/U 1.5 | 24% |
| Scottie Barnes: Steals O/U 2.5 | 24% |
| 1H Spread -10.5 | 24% |
| Scottie Barnes: Assists O/U 6.5 | 24% |
| 1Q Spread -7.5 | 24% |
| Raptors 1H O/U 64.5 | 24% |
| Spread -4.5 | 23% |
| Tristan da Silva: Rebounds O/U 5.5 | 23% |
| Franz Wagner: 3-Pointers Made O/U 1.5 | 23% |
| Tristan da Silva: 3-Pointers Made O/U 2.5 | 23% |
| 3Q Spread -7.5 | 23% |
| Spread -15.5 | 22% |
| Jakob Poeltl: Points O/U 9.5 | 22% |
| Scottie Barnes: Rebounds O/U 9.5 | 22% |
| Scottie Barnes: Blocks O/U 1.5 | 22% |
| 1H Spread -5.5 | 22% |
| O/U 241.5 | 21% |
| Desmond Bane: Points O/U 24.5 | 21% |
| Jakob Poeltl: Rebounds O/U 7.5 | 21% |
| Jamal Shead: Rebounds O/U 3.5 | 21% |
| Wendell Carter Jr.: Rebounds O/U 9.5 | 21% |
| 1H O/U 125.5 | 21% |
| Desmond Bane: Rebounds O/U 5.5 | 20% |
| Immanuel Quickley: Assists O/U 7.5 | 20% |
| Anthony Black: Steals O/U 1.5 | 20% |
| Franz Wagner: Steals O/U 1.5 | 20% |
| Spread -6.5 | 19% |
| Ja'Kobe Walter: Points O/U 14.5 | 19% |
| Tristan da Silva: Points O/U 14.5 | 19% |
| Wendell Carter Jr.: Points O/U 14.5 | 19% |
| 2Q Spread -2.5 | 19% |
| Franz Wagner: Rebounds O/U 7.5 | 18% |
| Jamal Shead: 3-Pointers Made O/U 1.5 | 18% |
| Tristan da Silva: 3-Pointers Made O/U 3.5 | 18% |
| 1H Spread -12.5 | 18% |
| 4Q O/U 62.5 | 18% |
| Spread -17.5 | 17% |
| RJ Barrett: Assists O/U 5.5 | 17% |
| RJ Barrett: 3-Pointers Made O/U 2.5 | 17% |
| Tristan da Silva: Steals O/U 1.5 | 17% |
| Scottie Barnes: Blocks O/U 2.5 | 17% |
| 2Q Spread -9.5 | 17% |
| Spread -16.5 | 16% |
| Spread -8.5 | 16% |
| Collin Murray-Boyles: Rebounds O/U 7.5 | 16% |
| Immanuel Quickley: Rebounds O/U 5.5 | 16% |
| RJ Barrett: Rebounds O/U 7.5 | 16% |
| Desmond Bane: Assists O/U 5.5 | 16% |
| Ja'Kobe Walter: 3-Pointers Made O/U 3.5 | 16% |
| 1H Spread -7.5 | 16% |
| 4Q O/U 60.5 | 16% |
| Anthony Black: Assists O/U 5.5 | 15% |
| 1Q Spread -4.5 | 15% |
| Spread -18.5 | 14% |
| Spread -19.5 | 14% |
| Spread -29.5 | 14% |
| Collin Murray-Boyles: Points O/U 14.5 | 14% |
| Anthony Black: 3-Pointers Made O/U 2.5 | 14% |
| Immanuel Quickley: 3-Pointers Made O/U 3.5 | 14% |
| Raptors 1H O/U 66.5 | 14% |
| Magic 1H O/U 63.5 | 14% |
| Spread -10.5 | 13% |
| Spread -31.5 | 13% |
| Franz Wagner: Points O/U 29.5 | 13% |
| RJ Barrett: Points O/U 29.5 | 13% |
| Ja'Kobe Walter: Rebounds O/U 5.5 | 13% |
| Jamal Shead: Assists O/U 7.5 | 13% |
| 1H Spread -14.5 | 13% |
| Spread -33.5 | 12% |
| Anthony Black: Points O/U 19.5 | 12% |
| Scottie Barnes: Points O/U 29.5 | 12% |
| Franz Wagner: 3-Pointers Made O/U 2.5 | 12% |
| Spread -20.5 | 11% |
| Spread -22.5 | 11% |
| Spread -21.5 | 11% |
| Anthony Black: Rebounds O/U 5.5 | 11% |
| Desmond Bane: 3-Pointers Made O/U 4.5 | 11% |
| Desmond Bane: 3-Pointers Made O/U 5.5 | 11% |
| 1H Spread -9.5 | 11% |
| 1Q Spread -11.5 | 11% |
| 3Q Spread -11.5 | 11% |
| Spread -12.5 | 10% |
| Desmond Bane: Points O/U 29.5 | 10% |
| Immanuel Quickley: Points O/U 24.5 | 10% |
| Immanuel Quickley: Assists O/U 9.5 | 10% |
| Collin Murray-Boyles: Rebounds O/U 11.5 | 10% |
| Immanuel Quickley: Steals O/U 2.5 | 10% |
| Spread -23.5 | 9% |
| Anthony Black: Points O/U 24.5 | 9% |
| Franz Wagner: Points O/U 34.5 | 9% |
| Jamal Shead: Points O/U 14.5 | 9% |
| Tristan da Silva: Points O/U 19.5 | 9% |
| Collin Murray-Boyles: Rebounds O/U 9.5 | 9% |
| Desmond Bane: Rebounds O/U 7.5 | 9% |
| Franz Wagner: Rebounds O/U 9.5 | 9% |
| Wendell Carter Jr.: Rebounds O/U 11.5 | 9% |
| Franz Wagner: Assists O/U 9.5 | 9% |
| Ja'Kobe Walter: 3-Pointers Made O/U 5.5 | 9% |
| Tristan da Silva: 3-Pointers Made O/U 4.5 | 9% |
| Anthony Black: Steals O/U 2.5 | 9% |
| Jakob Poeltl: Rebounds O/U 11.5 | 9% |
| RJ Barrett: Rebounds O/U 11.5 | 9% |
| Ja'Kobe Walter: Steals O/U 2.5 | 9% |
| Tristan da Silva: Steals O/U 2.5 | 9% |
| 1H Spread -16.5 | 9% |
| Spread -14.5 | 8% |
| Ja'Kobe Walter: Points O/U 19.5 | 8% |
| Jakob Poeltl: Rebounds O/U 9.5 | 8% |
| Ja'Kobe Walter: Points O/U 24.5 | 8% |
| Scottie Barnes: Assists O/U 9.5 | 8% |
| Ja'Kobe Walter: 3-Pointers Made O/U 4.5 | 8% |
| Jamal Shead: 3-Pointers Made O/U 2.5 | 8% |
| Scottie Barnes: 3-Pointers Made O/U 2.5 | 8% |
| Tristan da Silva: Points O/U 24.5 | 8% |
| Immanuel Quickley: Assists O/U 11.5 | 8% |
| Franz Wagner: Steals O/U 2.5 | 8% |
| Desmond Bane: 3-Pointers Made O/U 6.5 | 8% |
| 2Q Spread -13.5 | 8% |
| Jamal Shead: Points O/U 19.5 | 8% |
| Tristan da Silva: 3-Pointers Made O/U 6.5 | 8% |
| Spread -27.5 | 7% |
| Franz Wagner: Points O/U 39.5 | 7% |
| RJ Barrett: Points O/U 39.5 | 7% |
| RJ Barrett: Rebounds O/U 9.5 | 7% |
| Scottie Barnes: Rebounds O/U 11.5 | 7% |
| Immanuel Quickley: 3-Pointers Made O/U 4.5 | 7% |
| Immanuel Quickley: 3-Pointers Made O/U 6.5 | 7% |
| Ja'Kobe Walter: 3-Pointers Made O/U 6.5 | 7% |
| RJ Barrett: 3-Pointers Made O/U 3.5 | 7% |
| Desmond Bane: Steals O/U 2.5 | 7% |
| Desmond Bane: Points O/U 34.5 | 7% |
| Franz Wagner: Assists O/U 11.5 | 7% |
| Scottie Barnes: Assists O/U 11.5 | 7% |
| 1H Spread -11.5 | 7% |
| Anthony Black: Points O/U 29.5 | 7% |
| Wendell Carter Jr.: Points O/U 24.5 | 7% |
| Spread -25.5 | 6% |
| RJ Barrett: Points O/U 34.5 | 6% |
| Tristan da Silva: Rebounds O/U 7.5 | 6% |
| Anthony Black: 3-Pointers Made O/U 3.5 | 6% |
| 1H Spread -18.5 | 6% |
| 1H Spread -13.5 | 6% |
| Immanuel Quickley: Points O/U 34.5 | 6% |
| Jakob Poeltl: Points O/U 19.5 | 6% |
| Tristan da Silva: 3-Pointers Made O/U 5.5 | 6% |
| Jakob Poeltl: Points O/U 14.5 | 5% |
| Scottie Barnes: Points O/U 34.5 | 5% |
| Wendell Carter Jr.: Points O/U 19.5 | 5% |
| Jamal Shead: Assists O/U 9.5 | 5% |
| Franz Wagner: 3-Pointers Made O/U 3.5 | 5% |
| Immanuel Quickley: 3-Pointers Made O/U 5.5 | 5% |
| Wendell Carter Jr.: 3-Pointers Made O/U 2.5 | 5% |
| Ja'Kobe Walter: Rebounds O/U 7.5 | 5% |
| Wendell Carter Jr.: Rebounds O/U 13.5 | 5% |
| Anthony Black: Assists O/U 7.5 | 5% |
| Scottie Barnes: Points O/U 39.5 | 5% |
| Scottie Barnes: Rebounds O/U 13.5 | 5% |
| 1H Spread -20.5 | 5% |
| Desmond Bane: Rebounds O/U 9.5 | 4% |
| Franz Wagner: Rebounds O/U 11.5 | 4% |
| Jamal Shead: Rebounds O/U 5.5 | 4% |
| Immanuel Quickley: Points O/U 29.5 | 4% |
| Jamal Shead: 3-Pointers Made O/U 3.5 | 4% |
| Scottie Barnes: 3-Pointers Made O/U 3.5 | 4% |
| Collin Murray-Boyles: Points O/U 19.5 | 4% |
| Immanuel Quickley: Rebounds O/U 7.5 | 4% |
| Desmond Bane: Assists O/U 7.5 | 4% |
| RJ Barrett: Assists O/U 7.5 | 4% |
| Anthony Black: 3-Pointers Made O/U 4.5 | 4% |
| Wendell Carter Jr.: 3-Pointers Made O/U 3.5 | 4% |
| 1H Spread -15.5 | 4% |
| Anthony Black: Rebounds O/U 7.5 | 4% |
| Franz Wagner: 3-Pointers Made O/U 4.5 | 4% |
| RJ Barrett: 3-Pointers Made O/U 4.5 | 3% |
Market context
Traders on decentralised prediction markets give 97% probability to magic vs. raptors. In the upcoming NBA game, scheduled for October 30 at 7:30PM ET: If the Magic win, the market will resolve to "Magic". If the Raptors win, the market will resolve to "Raptors". If the game is postpone…
Live Data & Statistics
Live stats load when the match begins. Current market odds are shown above. Trading volume: $533K.
Methodology
We track Magic vs. Raptors across the five venues with material prediction-market liquidity. The probability shown is the live Polymarket mid; the comparison rows summarise how each venue treats the underlying contract — fees, KYC thresholds, settlement currency, deposit options. The highlighted row marks the cheapest route into Polymarket's order book.
Resolution & payout
Polymarket-based markets settle through the UMA Optimistic Oracle on Polygon. A proposer submits the outcome, a two-hour challenge window opens, and unchallenged proposals finalise the resolution. Payouts settle automatically in USDC the moment the result is final — no bookmaker, no delay.
Kalshi-based markets settle in USD via the CFTC-regulated clearinghouse. Betfair Exchange settles in GBP/EUR net of commission. Manifold is play-money and does not pay out real funds.
UK Frequently Asked Questions
- Is this market available outside the US?
- Polymarket itself is geo-blocked in the US/UK/EU. Always check the legal status of prediction markets in your jurisdiction before trading.
- How does resolution work?
- Through the UMA Optimistic Oracle on Polygon: a proposer submits the outcome, a two-hour challenge window opens, and USDC payouts settle automatically once the result is final.
- Is Polymarket legal in the UK?
- Polymarket is accessible to UK traders but is not UKGC-licensed. It operates under US CFTC jurisdiction. UK residents face no domestic legal prohibition on using it, but UKGC consumer protections do not apply. For UKGC-regulated alternatives, Betfair Exchange and Smarkets offer similar prediction-style markets.
- Do I pay tax on prediction market profits in the UK?
- UKGC-licensed platform profits (Betfair, Smarkets) are typically tax-free gambling winnings for UK individuals. Polymarket profits involve USDC crypto transactions, which HMRC treats as Capital Gains Tax events. Keep full transaction records and report via Self Assessment if gains exceed £3,000 per tax year.
- How do I deposit on Polymarket from the UK?
- UK traders typically fund Polymarket via Coinbase UK, Kraken or Revolut — buying USDC with GBP and transferring to a Polygon-compatible wallet (MetaMask, Coinbase Wallet). Polymarket's onboarding walks you through the bridging process. Typical GBP-to-USDC conversion costs 0.5–1%.
Trade Magic vs. Raptors on Polymarket Bot UK
Live order book, 0% fees, USDC settlement in seconds.
Open live market →