Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Polymarket Bot UK) Pick polygram.ink (preferred broker) |
31% | 69% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | Place a position → |
Polymarket (direct) polymarket.com |
31% | 69% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | Place a position → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | Place a position → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | Place a position → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | Place a position → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| Marine Le Pen | 31% |
| Édouard Philippe | 26% |
| Jean-Luc Mélenchon | 13% |
| Gabriel Attal | 4% |
| François Hollande | 4% |
| Jordan Bardella | 3% |
| Bruno Retailleau | 3% |
| David Lisnard | 2% |
| Raphaël Glucksmann | 2% |
| Dominique de Villepin | 2% |
| Sarah Knafo | 2% |
| Éric Zemmour | 1% |
| Sébastien Lecornu | 1% |
| Xavier Bertrand | 0% |
| Laurent Wauquiez | 0% |
| François Ruffin | 0% |
| Marine Tondelier | 0% |
| Fabien Roussel | 0% |
| Olivier Faure | 0% |
| Ségolène Royal | 0% |
| François Asselineau | 0% |
| Clémentine Autain | 0% |
| Nicolas Dupont-Aignan | 0% |
| Michel Barnier | 0% |
| Valérie Pécresse | 0% |
| François Bayrou | 0% |
| Élisabeth Borne | 0% |
| Yaël Braun-Pivet | 0% |
| Jean Castex | 0% |
| Gérald Darmanin | 0% |
| Carole Delga | 0% |
| Bernard Cazeneuve | 0% |
| Manuel Bompard | 0% |
| Mathilde Panot | 0% |
| Other | 0% |
| Juan Branco | 0% |
| Clémence Guetté | 0% |
| Karim Bouamrane | 0% |
| Lucie Castets | 0% |
| Yannick Jadot | 0% |
| François Baroin | 0% |
| Marion Maréchal | 0% |
| Person J | 0% |
| Person K | 0% |
| Person L | 0% |
| Person M | 0% |
| Person N | 0% |
| Person O | 0% |
| Person P | 0% |
| Person Q | 0% |
| Person R | 0% |
| Person S | 0% |
| Person T | 0% |
| Person U | 0% |
| Person V | 0% |
| Person W | 0% |
| Person X | 0% |
| Person Y | 0% |
| Person Z | 0% |
| Person AA | 0% |
| Person AB | 0% |
| Person AC | 0% |
| Person AD | 0% |
| Person AE | 0% |
| Person AF | 0% |
| Person AG | 0% |
| Person AH | 0% |
| Person AI | 0% |
| Person AJ | 0% |
| Person AK | 0% |
| Person AL | 0% |
| Person AM | 0% |
| Person AN | 0% |
| Person AO | 0% |
| Person AP | 0% |
| Person AQ | 0% |
| Person AR | 0% |
| Person AS | 0% |
| Person AT | 0% |
| Person AU | 0% |
| Person AV | 0% |
| Person AW | 0% |
| Person AX | 0% |
| Person AY | 0% |
| Person AZ | 0% |
| Person BA | 0% |
| Person BB | 0% |
| Person BC | 0% |
| Person BD | 0% |
| Person BE | 0% |
| Person BF | 0% |
| Person BG | 0% |
| Person BH | 0% |
| Person BI | 0% |
| Person BJ | 0% |
| Person BK | 0% |
| Person BL | 0% |
| Person BM | 0% |
| Person BN | 0% |
| Person BO | 0% |
| Person BP | 0% |
| Person BQ | 0% |
| Person BR | 0% |
| Person BS | 0% |
| Person BT | 0% |
| Person BU | 0% |
| Person BV | 0% |
| Person BW | 0% |
| Person BX | 0% |
| Person BY | 0% |
| Person BZ | 0% |
| Person CA | 0% |
| Person CB | 0% |
| Person CC | 0% |
| Person CD | 0% |
| Person CE | 0% |
| Person CF | 0% |
| Person CG | 0% |
| Person CH | 0% |
| Person CI | 0% |
| Person CJ | 0% |
| Person CK | 0% |
| Person CL | 0% |
| Person CM | 0% |
| Person CN | 0% |
| Person CO | 0% |
| Person CP | 0% |
| Person CQ | 0% |
Market context
Traders on decentralised prediction markets give 31% probability to next french presidential election. The next French presidential election is currently expected to be held around April 2027. This market pertains to the outcome of the next French presidential election, regardless of whether it follow…
Methodology
This page is a comparison snapshot: one live quote, four reference venues with their key attributes, and a single execution path — every trade button routes to Polymarket Bot UK, which mirrors the Polymarket order book directly.
Resolution & payout
Polymarket-based markets settle through the UMA Optimistic Oracle on Polygon. A proposer submits the outcome, a two-hour challenge window opens, and unchallenged proposals finalise the resolution. Payouts settle automatically in USDC the moment the result is final — no bookmaker, no delay.
Kalshi-based markets settle in USD via the CFTC-regulated clearinghouse. Betfair Exchange settles in GBP/EUR net of commission. Manifold is play-money and does not pay out real funds.
FAQ
- How does resolution work?
- Through the UMA Optimistic Oracle on Polygon: a proposer submits the outcome, a two-hour challenge window opens, and USDC payouts settle automatically once the result is final.
- What's the difference between YES and NO shares?
- A YES share pays $1.00 if the event happens, $0 otherwise. A NO share pays $1.00 if the event doesn't happen. The market price between 0¢ and 100¢ is the implied probability.
- What does Polymarket cost to trade?
- Polymarket itself charges 0% — the only cost is the Polygon network fee, typically under $0.01 per transaction. Off-chain venues like Kalshi or Betfair charge 2-7% commission.
- How fast are USDC deposits?
- Polygon credits deposits after 12 confirmations — usually under 30 seconds. Withdrawals follow the same path and land back in your wallet within minutes.
- Do I need to KYC for this market?
- On Polymarket directly, no — it's wallet-based. Intermediary brokers like Polymarket Bot UK trigger KYC only above $1,500 of lifetime trading volume; under that you trade pseudonymously with a single wallet address.
Trade Next French Presidential Election on Polymarket Bot UK
Live order book, 0% fees, USDC settlement in seconds.
Open live market →