Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Polymarket Bot UK) Pick polygram.ink (preferred broker) |
100% | 0% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | Place a position → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | Place a position → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | Place a position → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | Place a position → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | Place a position → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| Hawks vs. Thunder | 100% |
| O/U 225.5 | 100% |
| O/U 223.5 | 100% |
| O/U 227.5 | 100% |
| O/U 221.5 | 100% |
| O/U 219.5 | 100% |
| O/U 217.5 | 100% |
| O/U 215.5 | 100% |
| O/U 213.5 | 100% |
| O/U 211.5 | 100% |
| Spread -1.5 | 100% |
| O/U 209.5 | 100% |
| Spread -3.5 | 100% |
| O/U 207.5 | 100% |
| O/U 205.5 | 100% |
| O/U 203.5 | 100% |
| O/U 201.5 | 100% |
| O/U 199.5 | 100% |
| O/U 197.5 | 100% |
| O/U 226.5 | 100% |
| O/U 228.5 | 100% |
| Onyeka Okongwu: Points O/U 14.5 | 100% |
| Luguentz Dort: Points O/U 9.5 | 100% |
| Jalen Johnson: Rebounds O/U 9.5 | 100% |
| Dyson Daniels: Rebounds O/U 7.5 | 100% |
| Onyeka Okongwu: Rebounds O/U 7.5 | 100% |
| Jalen Johnson: Assists O/U 7.5 | 100% |
| Nickeil Alexander-Walker: Assists O/U 3.5 | 100% |
| Aaron Wiggins: Points O/U 9.5 | 100% |
| Aday Mara: Points O/U 4.5 | 100% |
| Aday Mara: Points O/U 9.5 | 100% |
| Ajay Mitchell: Points O/U 9.5 | 100% |
| Dyson Daniels: Points O/U 4.5 | 100% |
| Dyson Daniels: Points O/U 9.5 | 100% |
| Jalen Johnson: Points O/U 9.5 | 100% |
| Jalen Johnson: Points O/U 14.5 | 100% |
| Jared McCain: Points O/U 9.5 | 100% |
| Jared McCain: Points O/U 14.5 | 100% |
| Nickeil Alexander-Walker: Points O/U 9.5 | 100% |
| Nickeil Alexander-Walker: Points O/U 14.5 | 100% |
| Onyeka Okongwu: Points O/U 9.5 | 100% |
| Onyeka Okongwu: Points O/U 19.5 | 100% |
| Onyeka Okongwu: Points O/U 24.5 | 100% |
| Shai Gilgeous-Alexander: Points O/U 9.5 | 100% |
| Shai Gilgeous-Alexander: Points O/U 14.5 | 100% |
| Shai Gilgeous-Alexander: Points O/U 19.5 | 100% |
| Shai Gilgeous-Alexander: Points O/U 24.5 | 100% |
| Shai Gilgeous-Alexander: Points O/U 29.5 | 100% |
| Aaron Wiggins: Rebounds O/U 1.5 | 100% |
| Ajay Mitchell: Rebounds O/U 1.5 | 100% |
| Ajay Mitchell: Rebounds O/U 3.5 | 100% |
| Dyson Daniels: Rebounds O/U 1.5 | 100% |
| Dyson Daniels: Rebounds O/U 3.5 | 100% |
| Dyson Daniels: Rebounds O/U 5.5 | 100% |
| Isaiah Hartenstein: Rebounds O/U 1.5 | 100% |
| Isaiah Hartenstein: Rebounds O/U 3.5 | 100% |
| Isaiah Hartenstein: Rebounds O/U 5.5 | 100% |
| Isaiah Hartenstein: Rebounds O/U 7.5 | 100% |
| Isaiah Hartenstein: Rebounds O/U 9.5 | 100% |
| Isaiah Hartenstein: Rebounds O/U 11.5 | 100% |
| Isaiah Hartenstein: Rebounds O/U 13.5 | 100% |
| Isaiah Hartenstein: Rebounds O/U 15.5 | 100% |
| Jalen Johnson: Rebounds O/U 1.5 | 100% |
| Jalen Johnson: Rebounds O/U 3.5 | 100% |
| Jalen Johnson: Rebounds O/U 5.5 | 100% |
| Jalen Johnson: Rebounds O/U 7.5 | 100% |
| Nickeil Alexander-Walker: Rebounds O/U 1.5 | 100% |
| Onyeka Okongwu: Rebounds O/U 1.5 | 100% |
| Onyeka Okongwu: Rebounds O/U 3.5 | 100% |
| Onyeka Okongwu: Rebounds O/U 5.5 | 100% |
| Aday Mara: Assists O/U 1.5 | 100% |
| Aday Mara: Assists O/U 3.5 | 100% |
| Ajay Mitchell: Assists O/U 1.5 | 100% |
| Ajay Mitchell: Assists O/U 3.5 | 100% |
| Dyson Daniels: Assists O/U 1.5 | 100% |
| Jalen Johnson: Assists O/U 1.5 | 100% |
| Jalen Johnson: Assists O/U 3.5 | 100% |
| Jalen Johnson: Assists O/U 5.5 | 100% |
| Jalen Johnson: Assists O/U 9.5 | 100% |
| Nickeil Alexander-Walker: Assists O/U 1.5 | 100% |
| Nickeil Alexander-Walker: Assists O/U 5.5 | 100% |
| Onyeka Okongwu: Assists O/U 1.5 | 100% |
| Nickeil Alexander-Walker: 3-Pointers Made O/U 1.5 | 100% |
| Nickeil Alexander-Walker: 3-Pointers Made O/U 2.5 | 100% |
| Isaiah Hartenstein: Points O/U 4.5 | 100% |
| Aday Mara: Rebounds O/U 1.5 | 100% |
| Aday Mara: Rebounds O/U 3.5 | 100% |
| Jared McCain: Rebounds O/U 1.5 | 100% |
| Shai Gilgeous-Alexander: Rebounds O/U 1.5 | 100% |
| Shai Gilgeous-Alexander: Rebounds O/U 3.5 | 100% |
| Isaiah Hartenstein: Assists O/U 1.5 | 100% |
| Isaiah Hartenstein: Assists O/U 3.5 | 100% |
| Shai Gilgeous-Alexander: Assists O/U 1.5 | 100% |
| Aaron Wiggins: 3-Pointers Made O/U 0.5 | 100% |
| Aaron Wiggins: 3-Pointers Made O/U 1.5 | 100% |
| Aaron Wiggins: 3-Pointers Made O/U 2.5 | 100% |
| Aaron Wiggins: 3-Pointers Made O/U 3.5 | 100% |
| Jalen Johnson: 3-Pointers Made O/U 0.5 | 100% |
| Jared McCain: 3-Pointers Made O/U 0.5 | 100% |
| Jared McCain: 3-Pointers Made O/U 1.5 | 100% |
| Jared McCain: 3-Pointers Made O/U 2.5 | 100% |
| Jared McCain: 3-Pointers Made O/U 3.5 | 100% |
| Onyeka Okongwu: 3-Pointers Made O/U 0.5 | 100% |
| Onyeka Okongwu: 3-Pointers Made O/U 1.5 | 100% |
| Onyeka Okongwu: 3-Pointers Made O/U 2.5 | 100% |
| Shai Gilgeous-Alexander: 3-Pointers Made O/U 0.5 | 100% |
| Shai Gilgeous-Alexander: Steals O/U 0.5 | 100% |
| Alex Caruso: Points O/U 4.5 | 100% |
| Luguentz Dort: Points O/U 4.5 | 100% |
| Luguentz Dort: Points O/U 14.5 | 100% |
| Luguentz Dort: Rebounds O/U 1.5 | 100% |
| Luguentz Dort: 3-Pointers Made O/U 0.5 | 100% |
| Luguentz Dort: 3-Pointers Made O/U 1.5 | 100% |
| Luguentz Dort: 3-Pointers Made O/U 2.5 | 100% |
| Luguentz Dort: Steals O/U 0.5 | 100% |
| Onyeka Okongwu: 3-Pointers Made O/U 3.5 | 100% |
| Onyeka Okongwu: 3-Pointers Made O/U 4.5 | 100% |
| 1H Moneyline | 100% |
| 1Q O/U 59.5 | 100% |
| 3Q Spread -1.5 | 100% |
| 4Q O/U 54.5 | 100% |
| Hawks O/U 111.5 | 100% |
| Hawks 1H O/U 56.5 | 100% |
| Odd/Even Score | 100% |
| Race to 20 | 100% |
| Race to 30 | 100% |
| 1Q Spread -0.5 | 100% |
| 1Q O/U 57.5 | 100% |
| 2Q Spread -0.5 | 100% |
| 4Q Spread -1.5 | 100% |
| 4Q O/U 52.5 | 100% |
| Hawks O/U 109.5 | 100% |
| 4Q O/U 53.5 | 100% |
| Hawks 1H O/U 54.5 | 100% |
| 3Q Spread -3.5 | 100% |
| 4Q O/U 56.5 | 100% |
| Hawks O/U 113.5 | 100% |
| Hawks 1H O/U 58.5 | 100% |
| 1H Spread -0.5 | 100% |
| 1H O/U 113.5 | 100% |
| 1Q O/U 55.5 | 100% |
| 2Q Spread -2.5 | 100% |
| 2Q O/U 53.5 | 100% |
| 4Q Spread -3.5 | 100% |
| Hawks O/U 107.5 | 100% |
| Hawks 1H O/U 52.5 | 100% |
| 3Q Spread -5.5 | 100% |
| Hawks O/U 115.5 | 100% |
| Hawks 1H O/U 60.5 | 100% |
| 1H Spread -2.5 | 100% |
| 1H O/U 111.5 | 100% |
| 1Q O/U 53.5 | 100% |
| 3Q O/U 50.5 | 100% |
| Thunder O/U 111.5 | 100% |
| Hawks O/U 105.5 | 100% |
| 3Q Spread -7.5 | 100% |
| 1H Spread -4.5 | 100% |
| 1H O/U 109.5 | 100% |
| 1Q O/U 51.5 | 100% |
| Thunder O/U 109.5 | 100% |
| Hawks O/U 103.5 | 100% |
| Luguentz Dort: Points O/U 10.5 | 100% |
| 1H Spread -6.5 | 100% |
| 1H O/U 107.5 | 100% |
| 1Q O/U 49.5 | 100% |
| Thunder O/U 107.5 | 100% |
| Hawks O/U 101.5 | 100% |
| 1H Spread -8.5 | 100% |
| 1H O/U 105.5 | 100% |
| 1Q O/U 47.5 | 100% |
| Thunder O/U 105.5 | 100% |
| Hawks O/U 99.5 | 100% |
| 1H Spread -10.5 | 100% |
| 1H O/U 103.5 | 100% |
| 1H Spread -12.5 | 100% |
| 1H O/U 101.5 | 100% |
| Hawks O/U 110.5 | 100% |
| Onyeka Okongwu: Points O/U 13.5 | 100% |
| Hawks 1H O/U 57.5 | 100% |
| Corey Kispert: Points O/U 4.5 | 100% |
| Kenrich Williams: Points O/U 4.5 | 100% |
| Kenrich Williams: Points O/U 9.5 | 100% |
| Kenrich Williams: Rebounds O/U 1.5 | 100% |
| Kenrich Williams: Rebounds O/U 3.5 | 100% |
| Thunder 2H O/U 58.5 | 100% |
| Thunder 2H O/U 56.5 | 100% |
| Thunder 2H O/U 60.5 | 100% |
| Thunder 2H O/U 54.5 | 100% |
| Hawks 2H O/U 51.5 | 100% |
| Aaron Wiggins: Points O/U 13.5 | 100% |
| Dyson Daniels: Rebounds O/U 6.5 | 100% |
| Hawks 1H O/U 55.5 | 100% |
| Corey Kispert: 3-Pointers Made O/U 0.5 | 100% |
| Corey Kispert: 3-Pointers Made O/U 1.5 | 100% |
| Jaylin Williams: 3-Pointers Made O/U 0.5 | 100% |
| Luguentz Dort: Points O/U 8.5 | 100% |
| Nickeil Alexander-Walker: Steals O/U 0.5 | 72% |
| Isaiah Hartenstein: Assists O/U 5.5 | 57% |
| Dyson Daniels: Steals O/U 1.5 | 56% |
| Dyson Daniels: Rebounds O/U 9.5 | 53% |
| Nickeil Alexander-Walker: Rebounds O/U 3.5 | 51% |
| Luguentz Dort: Rebounds O/U 2.5 | 51% |
| Ajay Mitchell: Rebounds O/U 5.5 | 51% |
| Jalen Johnson: Rebounds O/U 11.5 | 51% |
| Ajay Mitchell: Assists O/U 5.5 | 51% |
| Dyson Daniels: Assists O/U 3.5 | 51% |
| Aday Mara: Rebounds O/U 5.5 | 51% |
| Aaron Wiggins: Rebounds O/U 3.5 | 50% |
| Onyeka Okongwu: Assists O/U 2.5 | 50% |
| Isaiah Hartenstein: Rebounds O/U 17.5 | 50% |
| Aaron Wiggins: Assists O/U 1.5 | 50% |
| Dyson Daniels: Steals O/U 2.5 | 50% |
| Jared McCain: Rebounds O/U 3.5 | 50% |
| Shai Gilgeous-Alexander: Rebounds O/U 5.5 | 50% |
| Jared McCain: Assists O/U 1.5 | 50% |
| Shai Gilgeous-Alexander: Assists O/U 3.5 | 50% |
| Ajay Mitchell: Steals O/U 0.5 | 50% |
| Jalen Johnson: Steals O/U 0.5 | 50% |
| Shai Gilgeous-Alexander: Steals O/U 1.5 | 50% |
| Shai Gilgeous-Alexander: Steals O/U 2.5 | 50% |
| Aday Mara: Blocks O/U 0.5 | 50% |
| Aday Mara: Blocks O/U 1.5 | 50% |
| Luguentz Dort: Rebounds O/U 3.5 | 50% |
| Aaron Wiggins: Steals O/U 0.5 | 50% |
| Aaron Wiggins: Steals O/U 1.5 | 50% |
| Alex Caruso: Steals O/U 0.5 | 50% |
| Alex Caruso: Steals O/U 1.5 | 50% |
| Jared McCain: Steals O/U 0.5 | 50% |
| Jared McCain: Steals O/U 1.5 | 50% |
| Luguentz Dort: Steals O/U 1.5 | 50% |
| Luguentz Dort: Steals O/U 2.5 | 50% |
| Nickeil Alexander-Walker: Steals O/U 1.5 | 50% |
| Onyeka Okongwu: Steals O/U 0.5 | 50% |
| Onyeka Okongwu: Blocks O/U 0.5 | 50% |
| Onyeka Okongwu: Blocks O/U 1.5 | 50% |
| Isaiah Hartenstein: Steals O/U 0.5 | 50% |
| Kenrich Williams: Rebounds O/U 5.5 | 50% |
| Kenrich Williams: Assists O/U 1.5 | 50% |
| Nickeil Alexander-Walker: Assists O/U 7.5 | 50% |
| Jaylin Williams: Rebounds O/U 1.5 | 50% |
| Jaylin Williams: Assists O/U 1.5 | 50% |
| Onyeka Okongwu: Rebounds O/U 9.5 | 48% |
| Jalen Johnson: Assists O/U 11.5 | 44% |
| Spread -8.5 | 0% |
| Spread -7.5 | 0% |
| Spread -9.5 | 0% |
| Spread -6.5 | 0% |
| Spread -10.5 | 0% |
| O/U 229.5 | 0% |
| Spread -5.5 | 0% |
| Spread -11.5 | 0% |
| O/U 231.5 | 0% |
| Spread -4.5 | 0% |
| Spread -12.5 | 0% |
| O/U 233.5 | 0% |
| Spread -3.5 | 0% |
| Spread -13.5 | 0% |
| O/U 235.5 | 0% |
| Spread -2.5 | 0% |
| Spread -14.5 | 0% |
| O/U 237.5 | 0% |
| Spread -16.5 | 0% |
| O/U 239.5 | 0% |
| Spread -18.5 | 0% |
| O/U 241.5 | 0% |
| Spread -20.5 | 0% |
| Spread -5.5 | 0% |
| O/U 243.5 | 0% |
| Spread -22.5 | 0% |
| Spread -7.5 | 0% |
| O/U 245.5 | 0% |
| Spread -24.5 | 0% |
| Spread -9.5 | 0% |
| O/U 247.5 | 0% |
| Spread -26.5 | 0% |
| Spread -11.5 | 0% |
| O/U 249.5 | 0% |
| Spread -28.5 | 0% |
| Spread -13.5 | 0% |
| O/U 251.5 | 0% |
| Spread -30.5 | 0% |
| Spread -15.5 | 0% |
| O/U 253.5 | 0% |
| Spread -32.5 | 0% |
| Spread -17.5 | 0% |
| Spread -34.5 | 0% |
| Spread -19.5 | 0% |
| Spread -36.5 | 0% |
| Nickeil Alexander-Walker: Points O/U 22.5 | 0% |
| Jalen Johnson: Points O/U 20.5 | 0% |
| Aaron Wiggins: Points O/U 14.5 | 0% |
| Dyson Daniels: Points O/U 10.5 | 0% |
| Dyson Daniels: Assists O/U 6.5 | 0% |
| Aaron Wiggins: Assists O/U 2.5 | 0% |
| Luguentz Dort: Assists O/U 1.5 | 0% |
| Aaron Wiggins: Points O/U 19.5 | 0% |
| Aaron Wiggins: Points O/U 24.5 | 0% |
| Aday Mara: Points O/U 14.5 | 0% |
| Ajay Mitchell: Points O/U 14.5 | 0% |
| Ajay Mitchell: Points O/U 19.5 | 0% |
| Ajay Mitchell: Points O/U 24.5 | 0% |
| Dyson Daniels: Points O/U 14.5 | 0% |
| Dyson Daniels: Points O/U 19.5 | 0% |
| Jalen Johnson: Points O/U 19.5 | 0% |
| Jalen Johnson: Points O/U 24.5 | 0% |
| Jalen Johnson: Points O/U 29.5 | 0% |
| Jalen Johnson: Points O/U 34.5 | 0% |
| Jared McCain: Points O/U 19.5 | 0% |
| Jared McCain: Points O/U 24.5 | 0% |
| Nickeil Alexander-Walker: Points O/U 19.5 | 0% |
| Nickeil Alexander-Walker: Points O/U 24.5 | 0% |
| Nickeil Alexander-Walker: Points O/U 29.5 | 0% |
| Nickeil Alexander-Walker: Points O/U 34.5 | 0% |
| Nickeil Alexander-Walker: Points O/U 39.5 | 0% |
| Shai Gilgeous-Alexander: Points O/U 34.5 | 0% |
| Shai Gilgeous-Alexander: Points O/U 39.5 | 0% |
| Shai Gilgeous-Alexander: Points O/U 44.5 | 0% |
| Aaron Wiggins: Rebounds O/U 5.5 | 0% |
| Dyson Daniels: Rebounds O/U 11.5 | 0% |
| Jalen Johnson: Rebounds O/U 13.5 | 0% |
| Jalen Johnson: Rebounds O/U 15.5 | 0% |
| Nickeil Alexander-Walker: Rebounds O/U 5.5 | 0% |
| Onyeka Okongwu: Rebounds O/U 11.5 | 0% |
| Aaron Wiggins: Assists O/U 3.5 | 0% |
| Aaron Wiggins: Assists O/U 5.5 | 0% |
| Dyson Daniels: Assists O/U 5.5 | 0% |
| Dyson Daniels: Assists O/U 7.5 | 0% |
| Dyson Daniels: Assists O/U 9.5 | 0% |
| Dyson Daniels: Assists O/U 11.5 | 0% |
| Onyeka Okongwu: Assists O/U 3.5 | 0% |
| Onyeka Okongwu: Assists O/U 5.5 | 0% |
| Nickeil Alexander-Walker: 3-Pointers Made O/U 3.5 | 0% |
| Nickeil Alexander-Walker: 3-Pointers Made O/U 4.5 | 0% |
| Nickeil Alexander-Walker: 3-Pointers Made O/U 5.5 | 0% |
| Dyson Daniels: Steals O/U 3.5 | 0% |
| Dyson Daniels: Steals O/U 4.5 | 0% |
| Isaiah Hartenstein: Points O/U 9.5 | 0% |
| Isaiah Hartenstein: Points O/U 14.5 | 0% |
| Aaron Wiggins: Points O/U 15.5 | 0% |
| Aday Mara: Rebounds O/U 7.5 | 0% |
| Aday Mara: Rebounds O/U 9.5 | 0% |
| Aday Mara: Rebounds O/U 11.5 | 0% |
| Jared McCain: Rebounds O/U 5.5 | 0% |
| Shai Gilgeous-Alexander: Rebounds O/U 7.5 | 0% |
| Shai Gilgeous-Alexander: Rebounds O/U 9.5 | 0% |
| Jared McCain: Assists O/U 3.5 | 0% |
| Shai Gilgeous-Alexander: Assists O/U 5.5 | 0% |
| Shai Gilgeous-Alexander: Assists O/U 7.5 | 0% |
| Shai Gilgeous-Alexander: Assists O/U 9.5 | 0% |
| Aaron Wiggins: 3-Pointers Made O/U 4.5 | 0% |
| Ajay Mitchell: 3-Pointers Made O/U 0.5 | 0% |
| Ajay Mitchell: 3-Pointers Made O/U 1.5 | 0% |
| Ajay Mitchell: 3-Pointers Made O/U 2.5 | 0% |
| Jalen Johnson: 3-Pointers Made O/U 1.5 | 0% |
| Jalen Johnson: 3-Pointers Made O/U 2.5 | 0% |
| Jared McCain: 3-Pointers Made O/U 4.5 | 0% |
| Shai Gilgeous-Alexander: 3-Pointers Made O/U 1.5 | 0% |
| Shai Gilgeous-Alexander: 3-Pointers Made O/U 2.5 | 0% |
| Ajay Mitchell: Steals O/U 1.5 | 0% |
| Ajay Mitchell: Steals O/U 2.5 | 0% |
| Jalen Johnson: Steals O/U 1.5 | 0% |
| Jalen Johnson: Steals O/U 2.5 | 0% |
| Aday Mara: Blocks O/U 2.5 | 0% |
| Alex Caruso: Points O/U 9.5 | 0% |
| Alex Caruso: Points O/U 14.5 | 0% |
| Alex Caruso: Rebounds O/U 1.5 | 0% |
| Alex Caruso: Rebounds O/U 3.5 | 0% |
| Alex Caruso: Rebounds O/U 5.5 | 0% |
| Luguentz Dort: Rebounds O/U 5.5 | 0% |
| Luguentz Dort: Assists O/U 3.5 | 0% |
| Alex Caruso: 3-Pointers Made O/U 0.5 | 0% |
| Alex Caruso: 3-Pointers Made O/U 1.5 | 0% |
| Alex Caruso: 3-Pointers Made O/U 2.5 | 0% |
| Aaron Wiggins: Steals O/U 2.5 | 0% |
| Alex Caruso: Steals O/U 2.5 | 0% |
| Jared McCain: Steals O/U 2.5 | 0% |
| Nickeil Alexander-Walker: Steals O/U 2.5 | 0% |
| Onyeka Okongwu: Steals O/U 1.5 | 0% |
| Onyeka Okongwu: Steals O/U 2.5 | 0% |
| Onyeka Okongwu: Blocks O/U 2.5 | 0% |
| Aday Mara: Points O/U 19.5 | 0% |
| Luguentz Dort: Points O/U 19.5 | 0% |
| Isaiah Hartenstein: Points O/U 19.5 | 0% |
| Shai Gilgeous-Alexander: 3-Pointers Made O/U 4.5 | 0% |
| Luguentz Dort: 3-Pointers Made O/U 4.5 | 0% |
| Ajay Mitchell: 3-Pointers Made O/U 3.5 | 0% |
| Jalen Johnson: 3-Pointers Made O/U 3.5 | 0% |
| Nickeil Alexander-Walker: Rebounds O/U 7.5 | 0% |
| Ajay Mitchell: Assists O/U 7.5 | 0% |
| Isaiah Hartenstein: Assists O/U 7.5 | 0% |
| Luguentz Dort: 3-Pointers Made O/U 3.5 | 0% |
| Shai Gilgeous-Alexander: 3-Pointers Made O/U 3.5 | 0% |
| Ajay Mitchell: Rebounds O/U 7.5 | 0% |
| 1H Spread -3.5 | 0% |
| 1H O/U 117.5 | 0% |
| 1Q Spread -1.5 | 0% |
| 2Q Spread -1.5 | 0% |
| 2Q O/U 57.5 | 0% |
| 3Q O/U 56.5 | 0% |
| 4Q Spread -0.5 | 0% |
| Thunder O/U 117.5 | 0% |
| Thunder 1H O/U 60.5 | 0% |
| Team to Score First | 0% |
| Overtime? | 0% |
| Race to 10 | 0% |
| 1H Spread -1.5 | 0% |
| 1H O/U 115.5 | 0% |
| 2Q O/U 55.5 | 0% |
| 3Q Spread -0.5 | 0% |
| 3Q O/U 54.5 | 0% |
| Thunder O/U 115.5 | 0% |
| 3Q O/U 55.5 | 0% |
| Thunder 1H O/U 58.5 | 0% |
| 1H Spread -5.5 | 0% |
| 1H O/U 119.5 | 0% |
| 1Q Spread -3.5 | 0% |
| 1Q O/U 61.5 | 0% |
| 2Q Spread -3.5 | 0% |
| 2Q O/U 59.5 | 0% |
| 3Q O/U 58.5 | 0% |
| 4Q Spread -2.5 | 0% |
| Thunder O/U 119.5 | 0% |
| Thunder 1H O/U 62.5 | 0% |
| 1Q Spread -2.5 | 0% |
| 3Q Spread -2.5 | 0% |
| 3Q O/U 52.5 | 0% |
| Thunder O/U 113.5 | 0% |
| Thunder 1H O/U 56.5 | 0% |
| 1H Spread -7.5 | 0% |
| Aaron Wiggins: Rebounds O/U 7.5 | 0% |
| 1H O/U 121.5 | 0% |
| 1Q Spread -5.5 | 0% |
| 1Q O/U 63.5 | 0% |
| 2Q Spread -5.5 | 0% |
| 2Q O/U 61.5 | 0% |
| 3Q O/U 60.5 | 0% |
| 4Q Spread -4.5 | 0% |
| Thunder O/U 121.5 | 0% |
| Thunder 1H O/U 64.5 | 0% |
| Alex Caruso: Rebounds O/U 7.5 | 0% |
| 1Q Spread -4.5 | 0% |
| 3Q Spread -4.5 | 0% |
| 1H Spread -9.5 | 0% |
| 1H O/U 123.5 | 0% |
| 1Q Spread -7.5 | 0% |
| 1Q O/U 65.5 | 0% |
| 3Q O/U 62.5 | 0% |
| Thunder O/U 123.5 | 0% |
| Hawks O/U 117.5 | 0% |
| 1H Spread -11.5 | 0% |
| 1H O/U 125.5 | 0% |
| 1Q O/U 67.5 | 0% |
| Thunder O/U 125.5 | 0% |
| Hawks O/U 119.5 | 0% |
| 1H Spread -13.5 | 0% |
| 1H O/U 127.5 | 0% |
| 1Q O/U 69.5 | 0% |
| Thunder O/U 127.5 | 0% |
| Hawks O/U 121.5 | 0% |
| 1H Spread -15.5 | 0% |
| 1H O/U 129.5 | 0% |
| 1Q O/U 71.5 | 0% |
| Thunder O/U 129.5 | 0% |
| Hawks O/U 123.5 | 0% |
| 1H Spread -17.5 | 0% |
| 1H O/U 131.5 | 0% |
| 1H Spread -19.5 | 0% |
| 1H O/U 133.5 | 0% |
| Nickeil Alexander-Walker: Points O/U 21.5 | 0% |
| 1H Spread -14.5 | 0% |
| 1H Spread -21.5 | 0% |
| Alex Caruso: 3-Pointers Made O/U 3.5 | 0% |
| Isaiah Hartenstein: Steals O/U 1.5 | 0% |
| Isaiah Hartenstein: Steals O/U 2.5 | 0% |
| 4Q Spread -1.5 | 0% |
| Jared McCain: Rebounds O/U 7.5 | 0% |
| 1Q Spread -2.5 | 0% |
| Corey Kispert: Points O/U 9.5 | 0% |
| Corey Kispert: Points O/U 14.5 | 0% |
| Kenrich Williams: Points O/U 14.5 | 0% |
| Kenrich Williams: Rebounds O/U 7.5 | 0% |
| Kenrich Williams: Rebounds O/U 9.5 | 0% |
| Kenrich Williams: Assists O/U 3.5 | 0% |
| Kenrich Williams: 3-Pointers Made O/U 0.5 | 0% |
| Kenrich Williams: 3-Pointers Made O/U 1.5 | 0% |
| Kenrich Williams: 3-Pointers Made O/U 2.5 | 0% |
| Isaiah Hartenstein: Assists O/U 9.5 | 0% |
| Hawks 2H O/U 55.5 | 0% |
| Hawks 2H O/U 53.5 | 0% |
| Hawks 2H O/U 57.5 | 0% |
| Thunder 2H O/U 62.5 | 0% |
| Hawks 2H O/U 59.5 | 0% |
| Kenrich Williams: 3-Pointers Made O/U 3.5 | 0% |
| Luguentz Dort: Rebounds O/U 7.5 | 0% |
| Jared McCain: Assists O/U 5.5 | 0% |
| Ajay Mitchell: 3-Pointers Made O/U 4.5 | 0% |
| Alex Caruso: 3-Pointers Made O/U 4.5 | 0% |
| Jalen Johnson: 3-Pointers Made O/U 4.5 | 0% |
| Jaylin Williams: Points O/U 4.5 | 0% |
| Jaylin Williams: Points O/U 9.5 | 0% |
| Jaylin Williams: Points O/U 14.5 | 0% |
| Jaylin Williams: Rebounds O/U 3.5 | 0% |
| Jaylin Williams: Rebounds O/U 5.5 | 0% |
| Jaylin Williams: Rebounds O/U 9.5 | 0% |
| Jaylin Williams: Assists O/U 3.5 | 0% |
| Jaylin Williams: Assists O/U 5.5 | 0% |
| Corey Kispert: 3-Pointers Made O/U 2.5 | 0% |
| Jaylin Williams: 3-Pointers Made O/U 1.5 | 0% |
Market context
Traders on decentralised prediction markets give 100% probability to hawks vs. thunder. In the upcoming NBA game between Hawks and Thunder, originally scheduled for Wednesday, November 18, 2026 at 8:00 PM ET (as of creation of the first market related to the event): If the Hawks win, the…
Live Data & Statistics
Live stats load when the match begins. Current market odds are shown above. Trading volume: $1.7M.
Methodology
This page is a comparison snapshot: one live quote, four reference venues with their key attributes, and a single execution path — every trade button routes to Polymarket Bot UK, which mirrors the Polymarket order book directly.
Resolution & payout
At resolution the UMA oracle takes over: a proposer posts the outcome with a bond, any token holder can dispute within two hours. Without dispute the result is accepted and the smart contract distributes USDC instantly.
On Kalshi (CFTC-regulated) resolution runs through their in-house clearing engine in USD. Betfair Exchange settles after match end in the account's local currency. Manifold pays no cash — only its in-platform "mana" currency.
UK Frequently Asked Questions
- Is this market available outside the US?
- Polymarket itself is geo-blocked in the US/UK/EU. Always check the legal status of prediction markets in your jurisdiction before trading.
- How does resolution work?
- Through the UMA Optimistic Oracle on Polygon: a proposer submits the outcome, a two-hour challenge window opens, and USDC payouts settle automatically once the result is final.
- Is Polymarket legal in the UK?
- Polymarket is accessible to UK traders but is not UKGC-licensed. It operates under US CFTC jurisdiction. UK residents face no domestic legal prohibition on using it, but UKGC consumer protections do not apply. For UKGC-regulated alternatives, Betfair Exchange and Smarkets offer similar prediction-style markets.
- Do I pay tax on prediction market profits in the UK?
- UKGC-licensed platform profits (Betfair, Smarkets) are typically tax-free gambling winnings for UK individuals. Polymarket profits involve USDC crypto transactions, which HMRC treats as Capital Gains Tax events. Keep full transaction records and report via Self Assessment if gains exceed £3,000 per tax year.
- How do I deposit on Polymarket from the UK?
- UK traders typically fund Polymarket via Coinbase UK, Kraken or Revolut — buying USDC with GBP and transferring to a Polygon-compatible wallet (MetaMask, Coinbase Wallet). Polymarket's onboarding walks you through the bridging process. Typical GBP-to-USDC conversion costs 0.5–1%.
Trade Hawks vs. Thunder on Polymarket Bot UK
Live order book, 0% fees, USDC settlement in seconds.
Open live market →