Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Polymarket Bot UK) Pick polygram.ink (preferred broker) |
100% | 0% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | Place a position → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | Place a position → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | Place a position → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | Place a position → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | Place a position → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| 76ers vs. Pistons | 100% |
| Race to 20 | 100% |
| Race to 30 | 100% |
| O/U 217.5 | 100% |
| Spread -1.5 | 100% |
| O/U 215.5 | 100% |
| Spread -2.5 | 100% |
| O/U 213.5 | 100% |
| Spread -3.5 | 100% |
| O/U 211.5 | 100% |
| Spread -4.5 | 100% |
| O/U 209.5 | 100% |
| O/U 207.5 | 100% |
| O/U 205.5 | 100% |
| O/U 203.5 | 100% |
| O/U 201.5 | 100% |
| O/U 199.5 | 100% |
| O/U 197.5 | 100% |
| O/U 195.5 | 100% |
| O/U 193.5 | 100% |
| O/U 191.5 | 100% |
| Cade Cunningham: Points O/U 9.5 | 100% |
| Cade Cunningham: Points O/U 22.5 | 100% |
| Cade Cunningham: Points O/U 14.5 | 100% |
| Jaylen Brown: Points O/U 19.5 | 100% |
| Cade Cunningham: Points O/U 19.5 | 100% |
| Joel Embiid: Points O/U 19.5 | 100% |
| Cade Cunningham: Points O/U 24.5 | 100% |
| VJ Edgecombe: Points O/U 10.5 | 100% |
| Joel Embiid: Rebounds O/U 7.5 | 100% |
| LeBron James: Rebounds O/U 5.5 | 100% |
| Jaylen Brown: Points O/U 9.5 | 100% |
| Jaylen Brown: Rebounds O/U 5.5 | 100% |
| Jaylen Brown: Points O/U 14.5 | 100% |
| Cade Cunningham: Rebounds O/U 5.5 | 100% |
| VJ Edgecombe: Rebounds O/U 5.5 | 100% |
| Jaylen Brown: Points O/U 24.5 | 100% |
| Jaylen Brown: Points O/U 29.5 | 100% |
| Cade Cunningham: Assists O/U 8.5 | 100% |
| Joel Embiid: Points O/U 9.5 | 100% |
| LeBron James: Assists O/U 6.5 | 100% |
| Joel Embiid: Points O/U 14.5 | 100% |
| Tyrese Maxey: Assists O/U 4.5 | 100% |
| Joel Embiid: Points O/U 24.5 | 100% |
| LeBron James: Points O/U 9.5 | 100% |
| Tyrese Maxey: Points O/U 9.5 | 100% |
| Tyrese Maxey: Points O/U 14.5 | 100% |
| Cade Cunningham: Rebounds O/U 1.5 | 100% |
| Cade Cunningham: Rebounds O/U 3.5 | 100% |
| Jaylen Brown: Rebounds O/U 1.5 | 100% |
| Jaylen Brown: Rebounds O/U 3.5 | 100% |
| Joel Embiid: Rebounds O/U 1.5 | 100% |
| Joel Embiid: Rebounds O/U 3.5 | 100% |
| Joel Embiid: Rebounds O/U 5.5 | 100% |
| Joel Embiid: Rebounds O/U 9.5 | 100% |
| Joel Embiid: Rebounds O/U 11.5 | 100% |
| LeBron James: Rebounds O/U 1.5 | 100% |
| LeBron James: Rebounds O/U 3.5 | 100% |
| LeBron James: Rebounds O/U 7.5 | 100% |
| LeBron James: Rebounds O/U 9.5 | 100% |
| Ausar Thompson: Points O/U 4.5 | 100% |
| Ausar Thompson: Points O/U 9.5 | 100% |
| Duncan Robinson: Points O/U 9.5 | 100% |
| Duncan Robinson: Points O/U 14.5 | 100% |
| Duncan Robinson: Points O/U 19.5 | 100% |
| Duncan Robinson: Points O/U 24.5 | 100% |
| Paul Reed: Assists O/U 2.5 | 100% |
| Ausar Thompson: Rebounds O/U 1.5 | 100% |
| Ausar Thompson: Rebounds O/U 3.5 | 100% |
| Ausar Thompson: Rebounds O/U 5.5 | 100% |
| Ausar Thompson: Rebounds O/U 7.5 | 100% |
| Ausar Thompson: Rebounds O/U 9.5 | 100% |
| Ausar Thompson: Rebounds O/U 11.5 | 100% |
| Paul Reed: Rebounds O/U 1.5 | 100% |
| Paul Reed: Rebounds O/U 3.5 | 100% |
| Paul Reed: Rebounds O/U 5.5 | 100% |
| Ausar Thompson: Assists O/U 1.5 | 100% |
| Cade Cunningham: Assists O/U 1.5 | 100% |
| Cade Cunningham: Assists O/U 3.5 | 100% |
| Cade Cunningham: Assists O/U 5.5 | 100% |
| Cade Cunningham: Assists O/U 7.5 | 100% |
| Cade Cunningham: Assists O/U 9.5 | 100% |
| Duncan Robinson: Assists O/U 1.5 | 100% |
| Joel Embiid: Assists O/U 1.5 | 100% |
| LeBron James: Assists O/U 1.5 | 100% |
| LeBron James: Assists O/U 3.5 | 100% |
| LeBron James: Assists O/U 5.5 | 100% |
| LeBron James: Assists O/U 7.5 | 100% |
| Paul Reed: Assists O/U 1.5 | 100% |
| Paul Reed: Assists O/U 3.5 | 100% |
| Tyrese Maxey: Assists O/U 1.5 | 100% |
| Tyrese Maxey: Assists O/U 3.5 | 100% |
| Cade Cunningham: Points O/U 23.5 | 100% |
| Tyrese Maxey: Assists O/U 5.5 | 100% |
| Cade Cunningham: 3-Pointers Made O/U 0.5 | 100% |
| Duncan Robinson: 3-Pointers Made O/U 1.5 | 100% |
| Duncan Robinson: 3-Pointers Made O/U 2.5 | 100% |
| Duncan Robinson: 3-Pointers Made O/U 3.5 | 100% |
| Duncan Robinson: 3-Pointers Made O/U 4.5 | 100% |
| Duncan Robinson: 3-Pointers Made O/U 5.5 | 100% |
| Jaylen Brown: 3-Pointers Made O/U 0.5 | 100% |
| Jaylen Brown: 3-Pointers Made O/U 1.5 | 100% |
| Jaylen Brown: 3-Pointers Made O/U 2.5 | 100% |
| LeBron James: 3-Pointers Made O/U 0.5 | 100% |
| Tyrese Maxey: 3-Pointers Made O/U 0.5 | 100% |
| Tyrese Maxey: 3-Pointers Made O/U 1.5 | 100% |
| Tyrese Maxey: 3-Pointers Made O/U 2.5 | 100% |
| Daniss Jenkins: Points O/U 4.5 | 100% |
| VJ Edgecombe: Points O/U 4.5 | 100% |
| VJ Edgecombe: Points O/U 9.5 | 100% |
| VJ Edgecombe: Rebounds O/U 1.5 | 100% |
| VJ Edgecombe: Rebounds O/U 3.5 | 100% |
| Daniss Jenkins: Assists O/U 1.5 | 100% |
| Daniss Jenkins: Assists O/U 3.5 | 100% |
| VJ Edgecombe: Assists O/U 1.5 | 100% |
| Daniss Jenkins: 3-Pointers Made O/U 0.5 | 100% |
| VJ Edgecombe: 3-Pointers Made O/U 0.5 | 100% |
| Ausar Thompson: Steals O/U 0.5 | 100% |
| Cade Cunningham: Steals O/U 0.5 | 100% |
| Cade Cunningham: Steals O/U 1.5 | 100% |
| Duncan Robinson: Steals O/U 0.5 | 100% |
| Jaylen Brown: Steals O/U 0.5 | 100% |
| LeBron James: Steals O/U 0.5 | 100% |
| Paul Reed: Steals O/U 0.5 | 100% |
| VJ Edgecombe: Steals O/U 0.5 | 100% |
| Cade Cunningham: Blocks O/U 0.5 | 100% |
| LeBron James: Blocks O/U 0.5 | 100% |
| John Collins: Points O/U 4.5 | 100% |
| John Collins: Points O/U 9.5 | 100% |
| John Collins: Points O/U 14.5 | 100% |
| Kevin Huerter: Points O/U 4.5 | 100% |
| Javonte Green: Rebounds O/U 1.5 | 100% |
| Kevin Huerter: 3-Pointers Made O/U 0.5 | 100% |
| Kevin Huerter: 3-Pointers Made O/U 1.5 | 100% |
| 1H Moneyline | 100% |
| 3Q O/U 53.5 | 100% |
| 4Q Spread -0.5 | 100% |
| 76ers O/U 109.5 | 100% |
| 1H Spread -1.5 | 100% |
| 1Q Spread -1.5 | 100% |
| 2Q Spread -1.5 | 100% |
| 3Q O/U 51.5 | 100% |
| 4Q O/U 50.5 | 100% |
| 76ers O/U 107.5 | 100% |
| 76ers 1H O/U 54.5 | 100% |
| 3Q O/U 55.5 | 100% |
| 4Q Spread -2.5 | 100% |
| 76ers O/U 111.5 | 100% |
| 1H Spread -3.5 | 100% |
| 1Q Spread -3.5 | 100% |
| 2Q Spread -3.5 | 100% |
| 3Q O/U 49.5 | 100% |
| 76ers O/U 105.5 | 100% |
| 76ers 1H O/U 52.5 | 100% |
| 3Q O/U 57.5 | 100% |
| 4Q Spread -4.5 | 100% |
| 1H Spread -5.5 | 100% |
| 1Q Spread -5.5 | 100% |
| 3Q O/U 47.5 | 100% |
| Pistons O/U 104.5 | 100% |
| 76ers O/U 103.5 | 100% |
| 3Q O/U 59.5 | 100% |
| 1H Spread -7.5 | 100% |
| 1Q O/U 49.5 | 100% |
| Pistons O/U 102.5 | 100% |
| 76ers O/U 101.5 | 100% |
| 1H Spread -9.5 | 100% |
| 1Q O/U 47.5 | 100% |
| Pistons O/U 100.5 | 100% |
| 76ers O/U 99.5 | 100% |
| 1H Spread -11.5 | 100% |
| 1Q O/U 45.5 | 100% |
| Pistons O/U 98.5 | 100% |
| 76ers O/U 97.5 | 100% |
| 1H Spread -13.5 | 100% |
| 1H O/U 96.5 | 100% |
| 76ers O/U 108.5 | 100% |
| 76ers 1H O/U 55.5 | 100% |
| Pistons 2H O/U 55.5 | 100% |
| 76ers 2H O/U 54.5 | 100% |
| Pistons 2H O/U 53.5 | 100% |
| 76ers 2H O/U 52.5 | 100% |
| Pistons 2H O/U 57.5 | 100% |
| Pistons 2H O/U 51.5 | 100% |
| 76ers 2H O/U 50.5 | 100% |
| Pistons 2H O/U 59.5 | 100% |
| Joel Embiid: Points O/U 18.5 | 100% |
| Dean Wade: Rebounds O/U 1.5 | 100% |
| Dean Wade: Rebounds O/U 3.5 | 100% |
| 3Q Spread -1.5 | 97% |
| Team to Score First | 0% |
| Odd/Even Score | 0% |
| Overtime? | 0% |
| Race to 10 | 0% |
| Spread -1.5 | 0% |
| O/U 219.5 | 0% |
| Spread -2.5 | 0% |
| Spread -3.5 | 0% |
| O/U 221.5 | 0% |
| Spread -4.5 | 0% |
| O/U 223.5 | 0% |
| Spread -5.5 | 0% |
| O/U 225.5 | 0% |
| Spread -6.5 | 0% |
| O/U 227.5 | 0% |
| Spread -7.5 | 0% |
| O/U 229.5 | 0% |
| Spread -6.5 | 0% |
| Spread -9.5 | 0% |
| O/U 231.5 | 0% |
| Spread -8.5 | 0% |
| Spread -11.5 | 0% |
| O/U 233.5 | 0% |
| Spread -10.5 | 0% |
| Spread -13.5 | 0% |
| O/U 235.5 | 0% |
| Spread -12.5 | 0% |
| Spread -15.5 | 0% |
| O/U 237.5 | 0% |
| Spread -14.5 | 0% |
| Spread -17.5 | 0% |
| O/U 239.5 | 0% |
| Spread -16.5 | 0% |
| Spread -19.5 | 0% |
| O/U 241.5 | 0% |
| Spread -18.5 | 0% |
| Spread -21.5 | 0% |
| O/U 243.5 | 0% |
| Spread -20.5 | 0% |
| Spread -23.5 | 0% |
| O/U 245.5 | 0% |
| Spread -22.5 | 0% |
| Spread -25.5 | 0% |
| O/U 247.5 | 0% |
| Spread -24.5 | 0% |
| Spread -27.5 | 0% |
| Spread -26.5 | 0% |
| Spread -29.5 | 0% |
| O/U 218.5 | 0% |
| Tyrese Maxey: Points O/U 23.5 | 0% |
| LeBron James: Points O/U 14.5 | 0% |
| Cade Cunningham: Points O/U 29.5 | 0% |
| Cade Cunningham: Points O/U 34.5 | 0% |
| Cade Cunningham: Points O/U 39.5 | 0% |
| Tyrese Maxey: Rebounds O/U 3.5 | 0% |
| Joel Embiid: Assists O/U 3.5 | 0% |
| Jaylen Brown: Assists O/U 3.5 | 0% |
| Joel Embiid: Points O/U 29.5 | 0% |
| LeBron James: Points O/U 19.5 | 0% |
| LeBron James: Points O/U 24.5 | 0% |
| Tyrese Maxey: Points O/U 19.5 | 0% |
| Tyrese Maxey: Points O/U 24.5 | 0% |
| Tyrese Maxey: Points O/U 29.5 | 0% |
| Tyrese Maxey: Points O/U 34.5 | 0% |
| Tyrese Maxey: Points O/U 39.5 | 0% |
| Cade Cunningham: Rebounds O/U 7.5 | 0% |
| Cade Cunningham: Rebounds O/U 9.5 | 0% |
| Jaylen Brown: Rebounds O/U 7.5 | 0% |
| Jaylen Brown: Rebounds O/U 9.5 | 0% |
| Tyrese Maxey: Rebounds O/U 1.5 | 0% |
| Ausar Thompson: Points O/U 14.5 | 0% |
| Ausar Thompson: Points O/U 19.5 | 0% |
| Paul Reed: Points O/U 9.5 | 0% |
| Paul Reed: Points O/U 14.5 | 0% |
| Paul Reed: Points O/U 19.5 | 0% |
| Paul Reed: Points O/U 24.5 | 0% |
| Duncan Robinson: Rebounds O/U 1.5 | 0% |
| Duncan Robinson: Rebounds O/U 3.5 | 0% |
| Duncan Robinson: Rebounds O/U 5.5 | 0% |
| Paul Reed: Rebounds O/U 7.5 | 0% |
| Paul Reed: Rebounds O/U 9.5 | 0% |
| Paul Reed: Rebounds O/U 11.5 | 0% |
| Tyrese Maxey: Rebounds O/U 5.5 | 0% |
| Ausar Thompson: Assists O/U 3.5 | 0% |
| Ausar Thompson: Assists O/U 5.5 | 0% |
| Ausar Thompson: Assists O/U 7.5 | 0% |
| Ausar Thompson: Assists O/U 9.5 | 0% |
| Cade Cunningham: Assists O/U 11.5 | 0% |
| Cade Cunningham: Assists O/U 13.5 | 0% |
| Cade Cunningham: Assists O/U 15.5 | 0% |
| Duncan Robinson: Assists O/U 3.5 | 0% |
| Duncan Robinson: Assists O/U 5.5 | 0% |
| Jaylen Brown: Assists O/U 1.5 | 0% |
| Jaylen Brown: Assists O/U 5.5 | 0% |
| Joel Embiid: Assists O/U 5.5 | 0% |
| LeBron James: Assists O/U 9.5 | 0% |
| LeBron James: Assists O/U 11.5 | 0% |
| Paul Reed: Assists O/U 5.5 | 0% |
| Tyrese Maxey: Assists O/U 7.5 | 0% |
| Tyrese Maxey: Assists O/U 9.5 | 0% |
| Cade Cunningham: 3-Pointers Made O/U 1.5 | 0% |
| Cade Cunningham: 3-Pointers Made O/U 2.5 | 0% |
| Cade Cunningham: 3-Pointers Made O/U 3.5 | 0% |
| Cade Cunningham: 3-Pointers Made O/U 4.5 | 0% |
| Joel Embiid: 3-Pointers Made O/U 0.5 | 0% |
| Joel Embiid: 3-Pointers Made O/U 1.5 | 0% |
| LeBron James: 3-Pointers Made O/U 1.5 | 0% |
| Tyrese Maxey: 3-Pointers Made O/U 3.5 | 0% |
| Tyrese Maxey: 3-Pointers Made O/U 4.5 | 0% |
| Daniss Jenkins: Points O/U 9.5 | 0% |
| Daniss Jenkins: Points O/U 14.5 | 0% |
| VJ Edgecombe: Points O/U 14.5 | 0% |
| VJ Edgecombe: Points O/U 19.5 | 0% |
| Daniss Jenkins: Rebounds O/U 1.5 | 0% |
| Daniss Jenkins: Rebounds O/U 3.5 | 0% |
| Daniss Jenkins: Rebounds O/U 5.5 | 0% |
| VJ Edgecombe: Rebounds O/U 7.5 | 0% |
| VJ Edgecombe: Rebounds O/U 9.5 | 0% |
| Daniss Jenkins: Assists O/U 5.5 | 0% |
| Daniss Jenkins: Assists O/U 7.5 | 0% |
| Daniss Jenkins: Assists O/U 9.5 | 0% |
| Jaylen Brown: Assists O/U 7.5 | 0% |
| Joel Embiid: Assists O/U 7.5 | 0% |
| VJ Edgecombe: Assists O/U 3.5 | 0% |
| VJ Edgecombe: Assists O/U 5.5 | 0% |
| Daniss Jenkins: 3-Pointers Made O/U 1.5 | 0% |
| Daniss Jenkins: 3-Pointers Made O/U 2.5 | 0% |
| VJ Edgecombe: 3-Pointers Made O/U 1.5 | 0% |
| VJ Edgecombe: 3-Pointers Made O/U 2.5 | 0% |
| Ausar Thompson: Steals O/U 1.5 | 0% |
| Ausar Thompson: Steals O/U 2.5 | 0% |
| Cade Cunningham: Steals O/U 2.5 | 0% |
| Duncan Robinson: Steals O/U 1.5 | 0% |
| Duncan Robinson: Steals O/U 2.5 | 0% |
| Jaylen Brown: Steals O/U 1.5 | 0% |
| Jaylen Brown: Steals O/U 2.5 | 0% |
| LeBron James: Steals O/U 1.5 | 0% |
| LeBron James: Steals O/U 2.5 | 0% |
| Paul Reed: Steals O/U 1.5 | 0% |
| Paul Reed: Steals O/U 2.5 | 0% |
| Tyrese Maxey: Steals O/U 0.5 | 0% |
| Tyrese Maxey: Steals O/U 1.5 | 0% |
| Tyrese Maxey: Steals O/U 2.5 | 0% |
| VJ Edgecombe: Steals O/U 1.5 | 0% |
| VJ Edgecombe: Steals O/U 2.5 | 0% |
| Ausar Thompson: Blocks O/U 0.5 | 0% |
| Ausar Thompson: Blocks O/U 1.5 | 0% |
| Cade Cunningham: Blocks O/U 1.5 | 0% |
| Daniss Jenkins: Points O/U 19.5 | 0% |
| Jaylen Brown: 3-Pointers Made O/U 3.5 | 0% |
| LeBron James: 3-Pointers Made O/U 2.5 | 0% |
| Joel Embiid: Blocks O/U 0.5 | 0% |
| Joel Embiid: Blocks O/U 1.5 | 0% |
| Joel Embiid: Blocks O/U 2.5 | 0% |
| LeBron James: Blocks O/U 1.5 | 0% |
| Paul Reed: Blocks O/U 0.5 | 0% |
| Paul Reed: Blocks O/U 1.5 | 0% |
| Paul Reed: Blocks O/U 2.5 | 0% |
| Tyrese Maxey: Blocks O/U 0.5 | 0% |
| Tyrese Maxey: Blocks O/U 1.5 | 0% |
| Tyrese Maxey: Rebounds O/U 7.5 | 0% |
| LeBron James: 3-Pointers Made O/U 3.5 | 0% |
| Anfernee Simons: Points O/U 4.5 | 0% |
| Anfernee Simons: Points O/U 9.5 | 0% |
| Anfernee Simons: Points O/U 14.5 | 0% |
| Javonte Green: Points O/U 4.5 | 0% |
| Javonte Green: Points O/U 9.5 | 0% |
| Javonte Green: Points O/U 14.5 | 0% |
| John Collins: Points O/U 19.5 | 0% |
| Kevin Huerter: Points O/U 9.5 | 0% |
| Kevin Huerter: Points O/U 14.5 | 0% |
| Anfernee Simons: Rebounds O/U 1.5 | 0% |
| Anfernee Simons: Rebounds O/U 3.5 | 0% |
| Javonte Green: Rebounds O/U 3.5 | 0% |
| Javonte Green: Rebounds O/U 5.5 | 0% |
| John Collins: Rebounds O/U 1.5 | 0% |
| John Collins: Rebounds O/U 3.5 | 0% |
| John Collins: Rebounds O/U 5.5 | 0% |
| John Collins: Rebounds O/U 7.5 | 0% |
| John Collins: Rebounds O/U 9.5 | 0% |
| John Collins: Rebounds O/U 11.5 | 0% |
| Anfernee Simons: 3-Pointers Made O/U 0.5 | 0% |
| Anfernee Simons: 3-Pointers Made O/U 1.5 | 0% |
| Anfernee Simons: 3-Pointers Made O/U 2.5 | 0% |
| John Collins: 3-Pointers Made O/U 0.5 | 0% |
| John Collins: 3-Pointers Made O/U 1.5 | 0% |
| Anfernee Simons: 3-Pointers Made O/U 3.5 | 0% |
| Kevin Huerter: 3-Pointers Made O/U 2.5 | 0% |
| Javonte Green: Steals O/U 0.5 | 0% |
| Javonte Green: Steals O/U 1.5 | 0% |
| Javonte Green: Steals O/U 2.5 | 0% |
| John Collins: Blocks O/U 0.5 | 0% |
| John Collins: Blocks O/U 1.5 | 0% |
| John Collins: Blocks O/U 2.5 | 0% |
| John Collins: 3-Pointers Made O/U 2.5 | 0% |
| Javonte Green: 3-Pointers Made O/U 0.5 | 0% |
| Javonte Green: 3-Pointers Made O/U 1.5 | 0% |
| 1H Spread -0.5 | 0% |
| 1H O/U 112.5 | 0% |
| 1Q Spread -0.5 | 0% |
| 1Q O/U 57.5 | 0% |
| 2Q Spread -0.5 | 0% |
| 2Q O/U 55.5 | 0% |
| 3Q Spread -0.5 | 0% |
| 4Q O/U 52.5 | 0% |
| Pistons O/U 110.5 | 0% |
| Pistons 1H O/U 56.5 | 0% |
| 76ers 1H O/U 56.5 | 0% |
| 1H O/U 110.5 | 0% |
| 1Q O/U 55.5 | 0% |
| 2Q O/U 53.5 | 0% |
| 4Q Spread -1.5 | 0% |
| Pistons O/U 108.5 | 0% |
| Pistons 1H O/U 54.5 | 0% |
| 1H Spread -2.5 | 0% |
| 1H O/U 114.5 | 0% |
| 1Q Spread -2.5 | 0% |
| 1Q O/U 59.5 | 0% |
| 2Q Spread -2.5 | 0% |
| 2Q O/U 57.5 | 0% |
| 3Q Spread -2.5 | 0% |
| 4Q O/U 54.5 | 0% |
| Pistons O/U 112.5 | 0% |
| Pistons 1H O/U 58.5 | 0% |
| 76ers 1H O/U 58.5 | 0% |
| 1H O/U 108.5 | 0% |
| 1Q O/U 53.5 | 0% |
| 2Q O/U 51.5 | 0% |
| 3Q Spread -3.5 | 0% |
| 4Q Spread -3.5 | 0% |
| Pistons O/U 106.5 | 0% |
| Pistons 1H O/U 52.5 | 0% |
| LeBron James: Points O/U 15.5 | 0% |
| 1H Spread -4.5 | 0% |
| 1H O/U 116.5 | 0% |
| 1Q Spread -4.5 | 0% |
| 1Q O/U 61.5 | 0% |
| 2Q Spread -4.5 | 0% |
| Anfernee Simons: Rebounds O/U 5.5 | 0% |
| 2Q O/U 59.5 | 0% |
| 3Q Spread -4.5 | 0% |
| Pistons O/U 114.5 | 0% |
| 76ers O/U 113.5 | 0% |
| Pistons 1H O/U 60.5 | 0% |
| 76ers 1H O/U 60.5 | 0% |
| 1H O/U 106.5 | 0% |
| 1Q O/U 51.5 | 0% |
| 3Q Spread -5.5 | 0% |
| 1H Spread -6.5 | 0% |
| 1H O/U 118.5 | 0% |
| 1Q Spread -6.5 | 0% |
| 1Q O/U 63.5 | 0% |
| 3Q Spread -6.5 | 0% |
| Pistons O/U 116.5 | 0% |
| 76ers O/U 115.5 | 0% |
| 1H O/U 104.5 | 0% |
| 1H Spread -8.5 | 0% |
| 1H O/U 120.5 | 0% |
| 1Q O/U 65.5 | 0% |
| Pistons O/U 118.5 | 0% |
| 76ers O/U 117.5 | 0% |
| 1H O/U 102.5 | 0% |
| 1H Spread -10.5 | 0% |
| 1H O/U 122.5 | 0% |
| 1Q O/U 67.5 | 0% |
| Pistons O/U 120.5 | 0% |
| 76ers O/U 119.5 | 0% |
| 1H O/U 100.5 | 0% |
| 1H Spread -12.5 | 0% |
| 1H O/U 124.5 | 0% |
| 1Q O/U 69.5 | 0% |
| Pistons O/U 122.5 | 0% |
| 76ers O/U 121.5 | 0% |
| 1H O/U 98.5 | 0% |
| 1H Spread -14.5 | 0% |
| 1H O/U 126.5 | 0% |
| 1H Spread -15.5 | 0% |
| 1H Spread -16.5 | 0% |
| 1H O/U 128.5 | 0% |
| 1H Spread -17.5 | 0% |
| 1H Spread -18.5 | 0% |
| Javonte Green: 3-Pointers Made O/U 2.5 | 0% |
| VJ Edgecombe: 3-Pointers Made O/U 3.5 | 0% |
| 1H Spread -1.5 | 0% |
| Pistons 1H O/U 57.5 | 0% |
| Anfernee Simons: 3-Pointers Made O/U 4.5 | 0% |
| Joel Embiid: 3-Pointers Made O/U 2.5 | 0% |
| O/U 220.5 | 0% |
| Pistons O/U 111.5 | 0% |
| 1H O/U 113.5 | 0% |
| 76ers 2H O/U 56.5 | 0% |
| 76ers 2H O/U 58.5 | 0% |
| Dean Wade: Rebounds O/U 5.5 | 0% |
| Joel Embiid: 3-Pointers Made O/U 3.5 | 0% |
Market context
76ers vs. Pistons. The market is currently pricing the outcome at 100% YES, meaning crowd-implied probability sits at that level. Settlement is scheduled for 2026-11-05T00:00:00Z. Unlike a sportsbook, the price you see is set by buyers and sellers competing in a live order book — there is no house edge or bookmaker margin to fade.
Sports outcome markets resolve from official league data once the contest finishes. Pricing typically tightens through the warm-up window as line-ups, weather, and starting-pitcher data become public, then moves on goals or runs in real time.
Watch for the underlying catalysts that move this category: each official announcement, dataset release, or scheduled milestone generally produces a step change in the implied probability. Trades execute instantly on Polygon, and shares pay $1 each at resolution if your side wins.
Live Data & Statistics
Live stats load when the match begins. Current market odds are shown above. Trading volume: $3.1M.
Methodology
This page is a comparison snapshot: one live quote, four reference venues with their key attributes, and a single execution path — every trade button routes to Polymarket Bot UK, which mirrors the Polymarket order book directly.
Resolution & payout
Polymarket-based markets settle through the UMA Optimistic Oracle on Polygon. A proposer submits the outcome, a two-hour challenge window opens, and unchallenged proposals finalise the resolution. Payouts settle automatically in USDC the moment the result is final — no bookmaker, no delay.
Kalshi-based markets settle in USD via the CFTC-regulated clearinghouse. Betfair Exchange settles in GBP/EUR net of commission. Manifold is play-money and does not pay out real funds.
UK Frequently Asked Questions
- Where can I trade this market with the lowest fees?
- Polymarket is geo-blocked in the US/UK/EU. The easiest 0%-fee broker into the same order book is Polymarket Bot UK. Kalshi charges up to 7% per trade; Betfair Exchange takes 2-5% commission on net winnings.
- Is this market available outside the US?
- Polymarket itself is geo-blocked in the US/UK/EU. Always check the legal status of prediction markets in your jurisdiction before trading.
- Is Polymarket legal in the UK?
- Polymarket is accessible to UK traders but is not UKGC-licensed. It operates under US CFTC jurisdiction. UK residents face no domestic legal prohibition on using it, but UKGC consumer protections do not apply. For UKGC-regulated alternatives, Betfair Exchange and Smarkets offer similar prediction-style markets.
- Do I pay tax on prediction market profits in the UK?
- UKGC-licensed platform profits (Betfair, Smarkets) are typically tax-free gambling winnings for UK individuals. Polymarket profits involve USDC crypto transactions, which HMRC treats as Capital Gains Tax events. Keep full transaction records and report via Self Assessment if gains exceed £3,000 per tax year.
- How do I deposit on Polymarket from the UK?
- UK traders typically fund Polymarket via Coinbase UK, Kraken or Revolut — buying USDC with GBP and transferring to a Polygon-compatible wallet (MetaMask, Coinbase Wallet). Polymarket's onboarding walks you through the bridging process. Typical GBP-to-USDC conversion costs 0.5–1%.
Trade 76ers vs. Pistons on Polymarket Bot UK
Live order book, 0% fees, USDC settlement in seconds.
Open live market →